Pos Bib Firstname Lastname Gender Class Age City State SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
01-Male Elite
1 5338 Boris Fernandez M 01-Male Elite 31 Key Biscayne FL 0:07:19.966 0:00:28.227 0:22:18.903 0:00:33.743 0:18:17.225 0:48:58.064
2 5119 Elliott Mason M 01-Male Elite 26 Miami FL 0:08:57.985 0:00:28.619 0:25:04.852 0:00:45.491 0:16:59.508 0:52:16.455
3 5496 Ragiro Osorio Male 01-Male Elite 25 Miami FL 0:07:20.304 0:00:29.752 0:26:39.020 0:00:39.309 0:17:35.622 0:52:44.007
4 5335 Tom Drum M 01-Male Elite 50 Pompano Beach FL 0:09:27.531 0:00:41.924 0:24:21.097 0:00:44.571 0:20:26.507 0:55:41.630
5 5254 Ricardo Hernandez M 01-Male Elite 40 Miami FL 0:09:33.761 0:00:57.922 0:23:41.416 0:00:48.962 0:25:31.132 1:00:33.193
6 5494 Dirk Sheets Male 01-Male Elite 43 Hialeah FL 0:09:26.534 0:00:54.601 0:24:11.375 0:01:11.869
02-Female Elite
1 5092 Angela Hygema F 02-Female Elite 29 Miami FL 0:08:53.058 0:00:33.907 0:25:34.222 0:00:45.544 0:23:34.576 0:59:21.307
03-Male 14 & Under
1 5261 Max Kolisch M 03-Male 14 & Under 14 Mooresville NC 0:11:40.297 0:01:06.066 0:31:44.465 0:00:30.191 0:27:26.620 1:12:27.639
2 5351 Je Humphreville M 03-Male 14 & Under 14 Naples FL 0:10:12.334 0:01:06.861 0:32:30.758 0:00:58.242 0:28:01.514 1:12:49.709
3 5405 Justin Soden M 03-Male 14 & Under 10 Hollywood FL 0:10:49.460 0:00:51.123 0:36:17.582 0:00:43.376 0:31:40.543 1:20:22.084
4 5476 Patrick Hartmann Male 03-Male 14 & Under 14 Miami FL 0:10:53.099 0:02:01.221 0:33:52.640 0:01:18.489 0:34:13.462 1:22:18.911
5 5392 Alejandro Ramos Rivera M 03-Male 14 & Under 10 Miami FL 0:13:04.794 0:02:48.866 0:46:20.411 0:01:56.636 0:41:54.627 1:46:05.334
04-Female 14 & Under
1 5117 Mandy Marquardt F 04-Female 14 & Under 13 Plantation FL 0:09:47.709 0:00:58.149 0:28:57.844 0:00:45.968 0:28:26.709 1:08:56.379
05-Male 15-19
1 5448 Renato Cirimele Male 05-Male 15-19 18 Miami FL 0:09:43.718 0:00:46.492 0:28:09.607 0:00:42.257 0:18:20.699 0:57:42.773
2 5017 Thomas Barton M 05-Male 15-19 17 Miami FL 0:08:18.524 0:00:50.451 0:26:27.892 0:00:38.779 0:21:42.189 0:57:57.835
3 5341 Alexander Gil M 05-Male 15-19 16 Hialeah FL 0:09:18.838 0:00:42.293 0:25:00.173 0:00:51.840 0:22:48.250 0:58:41.394
4 5464 Hector  Martinez III Male 05-Male 15-19 19 Miami FL 0:09:33.455 0:00:38.351 0:27:32.514 0:00:42.669 0:21:53.781 1:00:20.770
5 5334 Renan Dolabella M 05-Male 15-19 17 Key Biscayne FL 0:08:42.157 0:00:38.792 0:29:11.362 0:01:05.847 0:23:42.665 1:03:20.823
6 5159 Juan Pava M 05-Male 15-19 18 Miami FL 0:09:31.777 0:00:37.474 0:29:52.850 0:00:45.528 0:24:18.083 1:05:05.712
7 5010 Christopher Ardura M 05-Male 15-19 15 Miami FL 0:10:49.694 0:03:46.297 0:46:25.801 0:02:23.060 0:33:41.734 1:37:06.586
8 5132 Morgan Molina M 05-Male 15-19 15 Biscayne Park FL 0:14:35.325 0:05:34.953 0:56:16.572 0:03:00.772
06-Female 15-19
1 5350 Caroline Humphreville F 06-Female 15-19 18 Naples FL 0:08:03.912 0:00:35.113 0:29:53.794 0:00:42.699 0:25:51.291 1:05:06.809
2 5470 Vanessa Viadero Female 06-Female 15-19 17 Coral Gables FL 0:08:40.326 0:01:26.267 0:33:09.457 0:01:14.170 0:28:21.981 1:12:52.201
3 5217 Julia Betancourt F 06-Female 15-19 15 San Paulo Brazil 0:09:52.710 0:01:04.391 0:38:42.636 0:01:33.011 0:27:52.727 1:19:05.475
4 5025 Anne Blazejack F 06-Female 15-19 18 Miami FL 0:10:34.040 0:02:14.521 0:35:51.705 0:01:07.502 0:31:27.317 1:21:15.085
07-Male 20-24
1 5054 Tim Curtis M 07-Male 20-24 22 Miami FL 0:10:02.023 0:01:13.853 0:26:34.572 0:01:07.807 0:22:03.510 1:01:01.765
2 5205 David Villalobos M 07-Male 20-24 20 Coral Springs FL 0:10:54.144 0:00:46.458 0:26:18.265 0:00:52.398 0:24:53.121 1:03:44.386
3 5401 Philip Smiley M 07-Male 20-24 22 Miami FL 0:10:42.816 0:01:26.863 0:30:39.752 0:01:53.854 0:20:01.538 1:04:44.823
4 5237 Rodolfo Fernandez Jr M 07-Male 20-24 21 Miami FL 0:10:37.683 0:00:58.952 0:30:41.558 0:01:09.530 0:22:19.079 1:05:46.802
5 5304 Benjamin Stutzman M 07-Male 20-24 22 Miami FL 0:10:18.281 0:02:25.133 0:30:22.438 0:00:43.085 0:23:46.465 1:07:35.402
6 5276 Brian Monaghan M 07-Male 20-24 22 Miami Beach FL 0:09:32.998 0:01:16.741 0:32:23.409 0:01:36.087 0:23:22.781 1:08:12.016
7 5356 Sam Klaus M 07-Male 20-24 24 Homestead FL 0:10:15.842 0:01:04.728 0:27:24.258 0:01:05.203 0:29:46.867 1:09:36.898
8 5371 Alejandro Mendoza M 07-Male 20-24 23 Miami FL 0:10:39.315 0:01:04.879 0:29:50.818 0:01:09.909 0:27:36.061 1:10:20.982
9 5483 Harold McKaig Male 07-Male 20-24 20 Miami FL 0:10:13.445 0:00:50.456 0:30:38.325 0:01:20.149 0:28:26.897 1:11:29.272
10 5186 Farrell Simon M 07-Male 20-24 23 Tamarac FL 0:10:41.787 0:01:00.718 0:30:33.458 0:01:13.508 0:30:07.744 1:13:37.215
11 5449 Alexander Fort Male 07-Male 20-24 23 Miami FL 0:11:00.749 0:01:53.900 0:30:02.168 0:01:53.460 0:36:24.667 1:21:14.944
12 5443 Mike Mintz Male 07-Male 20-24 23 Miami FL 0:11:00.633 0:01:38.850 0:38:21.668 0:01:18.153 0:32:55.140 1:25:14.444
13 5164 Marco Raurell M 07-Male 20-24 22 Miami FL 0:19:08.415 0:01:23.915 0:38:14.810 0:01:53.606 0:33:10.031 1:33:50.777
08-Female 20-24
1 5284 Isabel Olivas F 08-Female 20-24 20 Miami FL 0:08:03.070 0:00:35.118 0:28:22.754 0:00:39.145 0:23:38.362 1:01:18.449
2 5353 Elly Kabboord F 08-Female 20-24 20 Cocoa Beach FL 0:10:06.788 0:01:07.871 0:30:06.416 0:01:08.640 0:22:05.481 1:04:35.196
3 5207 Danielle Villoch F 08-Female 20-24 20 Coral Gables FL 0:09:26.031 0:00:50.444 0:29:50.661 0:00:49.808 0:24:54.209 1:05:51.153
4 5125 Michelle Matys F 08-Female 20-24 24 Boca Raton FL 0:12:47.388 0:01:15.566 0:28:19.007 0:01:21.870 0:28:38.099 1:12:21.930
5 5467 Angela Dunn Female 08-Female 20-24 23 Coral Gables FL 0:10:54.126 0:01:10.567 0:34:19.726 0:01:21.319 0:27:06.710 1:14:52.448
6 5020 Rachael Beame F 08-Female 20-24 23 Coral Gables FL 0:11:38.965 0:01:57.446 0:33:26.711 0:01:10.681 0:33:12.957 1:21:26.760
7 5396 Carmen Ruiz-Castaneda F 08-Female 20-24 23 Miami FL 0:12:23.711 0:02:07.209 0:40:19.530 0:00:48.776 0:29:48.229 1:25:27.455
8 5191 Meghan Strandell F 08-Female 20-24 21 Miami Lakes FL 0:11:28.023 0:02:15.009 0:42:03.379 0:01:55.377 0:38:09.044 1:35:50.832
09-Male 25-29
1 5308 James Aguiar M 09-Male 25-29 26 Delray Beach FL 0:08:26.173 0:00:28.724 0:25:35.517 0:00:36.434 0:18:16.335 0:53:23.183
2 5041 Bruno Carvalho M 09-Male 25-29 30 Miami Beach FL 0:09:40.125 0:00:45.844 0:26:54.576 0:00:48.857 0:19:47.898 0:57:57.300
3 5411 Mark Stoutenberg M 09-Male 25-29 28 Key Biscayne FL 0:09:09.774 0:01:01.690 0:27:37.174 0:00:50.339 0:22:38.404 1:01:17.381
4 5197 Steven Tonkinson M 09-Male 25-29 26 Coconut Grove FL 0:09:08.359 0:01:00.075 0:28:42.332 0:00:46.911 0:22:19.663 1:01:57.340
5 5505 Luis Reyes Male 09-Male 25-29 25 Miami Fl 0:08:16.493 0:01:25.702 0:29:41.349 0:01:12.338 0:21:53.147 1:02:29.029
6 5462 Rainer Schael Male 09-Male 25-29 28 Miami FL 0:09:47.450 0:00:58.652 0:28:31.805 0:01:17.975 0:22:42.735 1:03:18.617
7 5441 Jason Timmons Male 09-Male 25-29 26 Miami FL 0:09:29.230 0:01:10.519 0:27:47.464 0:01:13.596 0:23:38.475 1:03:19.284
8 5263 Chris Laskey M 09-Male 25-29 25 Miami FL 0:09:01.944 0:00:45.953 0:30:01.170 0:00:48.784 0:23:22.046 1:03:59.897
9 5242 Henrique Geigel M 09-Male 25-29 26 Miami FL 0:09:18.577 0:01:34.952 0:29:43.441 0:01:12.953 0:25:12.970 1:07:02.893
10 5382 Tomas Padilla M 09-Male 25-29 25 Key Biscayne FL 0:10:27.271 0:01:30.281 0:29:39.759 0:00:41.657 0:25:13.172 1:07:32.140
11 5298 Erik Schneider M 09-Male 25-29 29 Miami Beach FL 0:09:20.869 0:01:23.967 0:30:28.230 0:01:11.198 0:25:16.218 1:07:40.482
12 5212 Maximiliano Zayas M 09-Male 25-29 27 Miami FL 0:11:34.363 0:01:09.569 0:29:04.774 0:01:17.245 0:24:44.332 1:07:50.283
13 5393 Carlos Raurell M 09-Male 25-29 28 Miami Beach FL 0:11:26.653 0:01:11.154 0:29:28.315 0:01:41.639 0:25:49.608 1:09:37.369
14 5463 Deuis Goouen Male 09-Male 25-29 28 Davie FL 0:10:04.544 0:01:23.032 0:31:19.978 0:01:26.806 0:25:46.638 1:10:00.998
15 5506 James Bernstein Male 09-Male 25-29 28 Miami FL 0:09:51.111 0:01:39.840 0:33:06.972 0:00:50.051 0:25:23.320 1:10:51.294
16 5442 Juan  Gomez Male 09-Male 25-29 29 Miami FL 0:10:58.308 0:01:40.557 0:31:53.484 0:01:20.530 0:25:42.808 1:11:35.687
17 5286 Jorge Partidas M 09-Male 25-29 29 Key Biscayne FL 0:11:32.233 0:01:17.080 0:32:32.865 0:01:24.109 0:24:59.704 1:11:45.991
18 5179 Eduardo Sardina M 09-Male 25-29 28 Coral Gables FL 0:10:02.104 0:01:41.992 0:32:14.861 0:00:56.987 0:27:20.561 1:12:16.505
19 5061 Joshua Detillio M 09-Male 25-29 29 Miami Beach FL 0:08:41.556 0:01:51.422 0:36:16.752 0:01:25.089 0:24:13.462 1:12:28.281
20 5231 Richard Del Toro M 09-Male 25-29 28 Port St. Lucie FL 0:11:05.900 0:02:04.822 0:33:09.889 0:01:19.626 0:24:58.144 1:12:38.381
21 5259 Timothy Kogelmann M 09-Male 25-29 26 Miami FL 0:10:10.192 0:01:46.637 0:31:21.828 0:01:34.855 0:28:41.249 1:13:34.761
22 5283 David Ocampo M 09-Male 25-29 26 Miami FL 0:10:41.939 0:01:35.444 0:34:39.314 0:02:05.690 0:28:29.971 1:17:32.358
23 5458 Luis Ramirez Male 09-Male 25-29 29 New York NY 0:13:08.060 0:01:40.290 0:38:21.055 0:00:52.016 0:25:31.301 1:19:32.722
24 5474 Carlos Rojas Male 09-Male 25-29 29 Miami Beach FL 0:10:12.728 0:01:57.843 0:32:40.408 0:01:56.165 0:34:15.124 1:21:02.268
25 5218 Kemel Blanco M 09-Male 25-29 29 Miami FL 0:10:42.506 0:02:21.482 0:36:03.954 0:01:18.738 0:31:31.682 1:21:58.362
26 5397 Juvenal Santana M 09-Male 25-29 28 Pembroke Pines FL 0:11:29.217 0:01:49.944 0:34:45.399 0:01:36.661 0:32:35.612 1:22:16.833
10-Female 25-29
1 5147 Rosa Oliva F 10-Female 25-29 30 Key Biscayne FL 0:10:20.897 0:00:37.494 0:29:30.704 0:00:47.504 0:21:07.865 1:02:24.464
2 5315 Gretchen Bielmyer F 10-Female 25-29 29 Key Biscayne FL 0:10:23.476 0:01:16.762 0:28:31.949 0:00:38.610 0:21:55.899 1:02:46.696
3 5078 Lynette Gonzalez F 10-Female 25-29 26 Miami FL 0:10:25.206 0:01:10.104 0:29:28.392 0:01:14.926 0:25:05.605 1:07:24.233
4 5187 Wendy Slosberg F 10-Female 25-29 27 Boca Raton FL 0:11:36.765 0:02:01.841 0:30:47.148 0:01:06.213 0:22:39.898 1:08:11.865
5 5133 Aida Montes De Oca F 10-Female 25-29 29 Miami Beach FL 0:12:26.116 0:01:39.393 0:29:13.140 0:01:07.238 0:24:58.009 1:09:23.896
6 5027 Jami Boleware F 10-Female 25-29 28 Norcross GA 0:11:11.189 0:01:33.623 0:32:06.761 0:00:41.493 0:27:23.882 1:12:56.948
7 5466 Diana Junqueira Female 10-Female 25-29 26 Miamii FL 0:12:33.008 0:01:40.307 0:29:39.643 0:01:28.850 0:29:32.424 1:14:54.232
8 5410 Meredith Stewart F 10-Female 25-29 28 Miami FL 0:11:55.459 0:01:16.621 0:31:35.263 0:01:12.838 0:29:56.771 1:15:56.952
9 5106 Nadine Levy F 10-Female 25-29 28 Miami Beach FL 0:10:37.515 0:01:34.731 0:31:24.091 0:01:13.981 0:31:08.037 1:15:58.355
10 5460 Maisie Wong Female 10-Female 25-29 29 Miami FL 0:12:26.548 0:02:04.913 0:33:29.521 0:00:50.164 0:28:25.471 1:17:16.617
11 5146 Megan Old F 10-Female 25-29 27 Fort Myers FL 0:12:33.365 0:01:18.532 0:32:48.409 0:00:51.079 0:31:18.002 1:18:49.387
12 5457 Anke Graichen Female 10-Female 25-29 28 Miami Beach FL 0:11:15.678 0:01:58.008 0:35:47.199 0:00:59.160 0:29:08.937 1:19:08.982
13 5414 Kristen Travnicek F 10-Female 25-29 25 Fort Lauderdale FL 0:11:24.187 0:01:07.240 0:34:20.668 0:01:12.327 0:32:14.014 1:20:18.436
14 5373 Rebecca Miller F 10-Female 25-29 28 Hollywood FL 0:13:18.258 0:01:43.671 0:36:24.222 0:01:44.984 0:29:17.222 1:22:28.357
15 5360 Mary Ann Kurinovich F 10-Female 25-29 29 Alexandria VA 0:16:20.380 0:02:32.297 0:34:53.466 0:01:49.035 0:28:26.768 1:24:01.946
16 5245 Sonja Gloeckle F 10-Female 25-29 27 Miami Beach FL 0:12:19.270 0:02:56.923 0:35:55.778 0:02:36.983 0:37:18.260 1:31:07.214
11-Male 30-34
1 5113 Murilo Manocchio M 11-Male 30-34 32 Miami FL 0:08:24.866 0:00:49.361 0:25:15.250 0:00:48.202 0:19:42.800 0:55:00.479
2 5363 Jason Link M 11-Male 30-34 33 Plantation FL 0:08:29.760 0:00:39.697 0:25:23.278 0:00:46.943 0:20:26.391 0:55:46.069
3 5452 Josue Giralbo Male 11-Male 30-34 32 Coral Gables FL 0:04:52.120 0:00:48.142 0:28:18.370 0:00:51.481 0:21:01.698 0:55:51.811
4 5340 Marc Flaum M 11-Male 30-34 34 Lake Worth FL 0:09:05.087 0:00:32.399 0:26:42.282 0:00:36.599 0:20:18.712 0:57:15.079
5 5083 Tony Gregori M 11-Male 30-34 32 Miami FL 0:10:04.115 0:00:38.981 0:25:47.418 0:00:37.136 0:21:30.326 0:58:37.976
6 5124 Kenny Matys M 11-Male 30-34 33 Boca Raton FL 0:10:11.739 0:00:33.779 0:27:19.561 0:00:48.454 0:21:03.769 0:59:57.302
7 5380 Todd Nepola M 11-Male 30-34 32 Aventura FL 0:09:33.716 0:00:39.951 0:27:55.079 0:00:42.695 0:21:12.633 1:00:04.074
8 5264 Roy Lazarus M 11-Male 30-34 32 Miami FL 0:10:14.654 0:00:52.908 0:26:25.879 0:01:03.456 0:22:11.998 1:00:48.895
9 5331 Jay Delgado M 11-Male 30-34 34 Hollywood FL 0:09:05.938 0:00:32.822 0:28:03.506 0:00:37.274 0:22:58.341 1:01:17.881
10 5019 Michael Beach M 11-Male 30-34 33 Miami Beach FL 0:09:27.277 0:01:17.321 0:26:44.606 0:00:48.420 0:23:08.307 1:01:25.931
11 5075 Eric Gomez M 11-Male 30-34 32 Coral Gables FL 0:08:49.493 0:00:30.452 0:25:07.036 0:00:33.756 0:27:13.680 1:02:14.417
12 5269 David Leonardo M 11-Male 30-34 30 Miami FL 0:09:55.971 0:00:47.512 0:29:17.024 0:01:10.793 0:21:41.889 1:02:53.189
13 5210 Wesley Windham M 11-Male 30-34 32 Hialeah FL 0:09:34.322 0:00:53.359 0:28:45.356 0:00:44.865 0:23:10.094 1:03:07.996
14 5044 Brian Clay M 11-Male 30-34 30 Pembroke Pines FL 0:09:07.147 0:01:09.214 0:29:46.445 0:00:52.124 0:23:27.027 1:04:21.957
15 5021 Michael Beath M 11-Male 30-34 34 Port St. Lucie FL 0:11:18.859 0:01:10.838 0:27:48.314 0:01:04.044 0:23:03.325 1:04:25.380
16 5364 Ernie Macnamara M 11-Male 30-34 33 Alexandria VA 0:09:45.920 0:01:18.187 0:27:49.607 0:02:09.121 0:23:25.265 1:04:28.100
17 5499 Nick Garcia Male 11-Male 30-34 30 Miami FL 0:10:15.762 0:00:49.871 0:27:50.983 0:01:10.392 0:24:40.576 1:04:47.584
18 5478 Daniel Domaszewski Male 11-Male 30-34 32 Miami FL 0:11:11.019 0:01:00.921 0:27:03.739 0:01:04.285 0:24:45.205 1:05:05.169
19 5305 Jonathan Vair M 11-Male 30-34 34 Coral Gables FL 0:10:16.167 0:00:57.012 0:29:19.751 0:00:53.491 0:23:47.464 1:05:13.885
20 5045 Peter Cohen M 11-Male 30-34 34 Coral Gables FL 0:09:32.097 0:01:23.235 0:29:32.414 0:00:54.413 0:24:24.413 1:05:46.572
21 5167 Kyle Riddlebaugh M 11-Male 30-34 34 Coconut Grove FL 0:09:33.215 0:01:44.736 0:26:06.390 0:01:41.887 0:26:50.132 1:05:56.360
22 5214 Brian Bagwan M 11-Male 30-34 31 Miami Beach FL 0:11:33.054 0:01:20.727 0:28:52.664 0:01:52.848 0:22:36.569 1:06:15.862
23 5169 Carlos Rivero M 11-Male 30-34 34 Key Biscayne FL 0:11:01.793 0:01:00.115 0:28:25.765 0:01:09.884 0:25:51.303 1:07:28.860
24 5249 Guillermo Guzman M 11-Male 30-34 33 Pembroke Pines FL 0:10:05.229 0:01:09.329 0:31:24.615 0:01:02.349 0:24:08.691 1:07:50.213
25 5285 Luis Ortega M 11-Male 30-34 33 Miami FL 0:10:52.074 0:00:43.525 0:30:05.365 0:00:48.289 0:25:39.095 1:08:08.348
26 5500 Jose Saauedra Male 11-Male 30-34 31 Miami FL 0:10:25.762 0:01:24.952 0:27:34.757 0:01:12.978 0:28:52.364 1:09:30.813
27 5485 Matias Cavalieri Male 11-Male 30-34 31 Miami FL 0:10:17.411 0:01:37.085 0:31:21.481 0:01:15.348 0:25:03.818 1:09:35.143
28 5273 Elias Mahfuz Neto M 11-Male 30-34 31 Miami Beach FL 0:10:11.127 0:01:39.435 0:30:07.477 0:00:57.428 0:26:55.198 1:09:50.665
29 5014 Burt Baldo M 11-Male 30-34 34 Palm Beach Gardens FL 0:10:40.580 0:01:40.040 0:29:00.987 0:00:58.873 0:27:35.211 1:09:55.691
30 5138 Martin Murphy M 11-Male 30-34 33 Key Biscayne FL 0:10:40.748 0:02:27.846 0:28:56.646 0:01:50.833 0:26:00.086 1:09:56.159
31 5480 Carlos Somoza Male 11-Male 30-34 34 Miami FL 0:11:12.551 0:01:36.461 0:31:14.431 0:01:06.356 0:25:33.896 1:10:43.695
32 5039 Matias Caroni M 11-Male 30-34 33 Miami FL 0:09:52.297 0:01:31.326 0:29:37.874 0:01:41.003 0:28:01.633 1:10:44.133
33 5120 John Mason M 11-Male 30-34 31 Oakland Park FL 0:11:18.457 0:00:48.258 0:29:43.971 0:00:54.738 0:29:09.780 1:11:55.204
34 5030 Fabrice Bouchereau M 11-Male 30-34 31 Miami FL 0:10:15.803 0:02:03.374 0:29:40.383 0:01:47.153 0:28:20.061 1:12:06.774
35 5016 Juan Barros M 11-Male 30-34 30 Miami FL 0:11:32.145 0:01:07.073 0:29:50.378 0:01:19.758 0:28:33.443 1:12:22.797
36 5059 Christopher Day M 11-Male 30-34 33 Boca Raton FL 0:10:29.478 0:02:17.059 0:30:17.204 0:02:23.606 0:27:31.397 1:12:58.744
37 5031 James Brenan M 11-Male 30-34 32 Palmetto Bay FL 0:10:37.429 0:01:07.018 0:30:15.005 0:01:25.002 0:29:44.220 1:13:08.674
38 5422 Geoff Widlak M 11-Male 30-34 31 Plantation FL 0:11:15.739 0:01:45.290 0:31:49.743 0:01:31.749 0:28:19.347 1:14:41.868
39 5243 Jason Gerlitz-Appel M 11-Male 30-34 33 Delray Beach FL 0:12:19.058 0:03:44.683 0:31:01.067 0:01:48.660 0:25:58.685 1:14:52.153
40 5352 Isaac Jena M 11-Male 30-34 33 Miami FL 0:10:43.154 0:01:35.014 0:31:51.313 0:01:21.235 0:29:31.105 1:15:01.821
41 5149 Lou Ortega M 11-Male 30-34 31 Gainesville FL 0:10:54.081 0:00:47.168 0:32:07.422 0:01:40.775 0:30:21.612 1:15:51.058
42 5145 Jason Old M 11-Male 30-34 30 Fort Myers FL 0:12:59.558 0:01:31.228 0:30:14.727 0:01:33.498 0:30:10.106 1:16:29.117
43 5481 Alberto Garciatuton Male 11-Male 30-34 31 Coral Gables FL 0:07:32.324 0:01:39.550 0:34:16.714 0:01:55.101 0:33:42.664 1:19:06.353
44 5473 Bernard Vivy Male 11-Male 30-34 32 Doral FL 0:12:45.846 0:02:23.498 0:30:02.922 0:01:48.239 0:32:20.328 1:19:20.833
45 5327 Omar Campos M 11-Male 30-34 34 Miami FL 0:11:28.191 0:02:16.924 0:31:59.926 0:01:06.060 0:32:57.096 1:19:48.197
46 5379 Marcel Navarro M 11-Male 30-34 33 Miami FL 0:11:37.554 0:01:29.348 0:33:09.020 0:01:00.076 0:32:50.030 1:20:06.028
47 5230 Jose Decal M 11-Male 30-34 30 Pembroke Pines FL 0:12:32.765 0:02:17.084 0:35:42.388 0:01:43.848 0:28:14.179 1:20:30.264
48 5287 Javier Pedrazzoli M 11-Male 30-34 33 Surfside FL 0:11:11.440 0:02:14.326 0:35:09.599 0:01:59.068 0:31:33.878 1:22:08.311
49 5246 Jorge Gómez M 11-Male 30-34 32 Miami FL 0:10:17.655 0:02:46.585 0:38:37.520 0:02:20.098 0:30:35.016 1:24:36.874
50 5299 Daniel Schwab M 11-Male 30-34 31 Ft. Lauderdale FL 0:10:18.335 0:02:34.522 0:46:30.652 0:00:57.171 0:28:04.909 1:28:25.589
51 5389 Mario Quiroga M 11-Male 30-34 33 Lauderdale Lakes FL 0:14:36.141 0:03:13.324 0:44:19.504 0:01:06.015 0:27:04.671 1:30:19.655
52 5221 Jason Burstein M 11-Male 30-34 30 Miami Beach FL 0:12:56.597 0:02:11.839 0:37:15.763 0:01:24.472 0:36:35.419 1:30:24.090
12-Female 30-34
1 5368 Silvia Matt F 12-Female 30-34 32 Key Biscayne FL 0:10:25.785 0:00:35.266 0:29:07.271 0:00:37.895 0:24:35.602 1:05:21.819
2 5229 Alessandra De M. Castanho F 12-Female 30-34 32 Coral Gables FL 0:11:08.223 0:01:16.405 0:28:31.815 0:01:07.063 0:25:20.495 1:07:24.001
3 5258 Vicki Kenney F 12-Female 30-34 32 Boca Raton FL 0:10:41.856 0:00:50.600 0:29:39.726 0:00:49.678 0:26:11.289 1:08:13.149
4 5459 Michelle Henry Female 12-Female 30-34 34 Weston FL 0:10:38.617 0:01:04.536 0:31:05.366 0:01:03.877 0:25:05.949 1:08:58.345
5 5154 Gianna Pampaloni F 12-Female 30-34 31 Miami Beach FL 0:10:54.207 0:01:03.679 0:31:38.603 0:01:00.739 0:26:45.602 1:11:22.830
6 5224 Margaret Correoso F 12-Female 30-34 34 Miami FL 0:11:33.149 0:01:36.681 0:33:19.545 0:00:52.245 0:25:16.896 1:12:38.516
7 5344 Eleanor Guldbeck F 12-Female 30-34 32 Miami Beach FL 0:11:26.799 0:01:16.277 0:33:07.254 0:00:50.281 0:27:42.596 1:14:23.207
8 5226 Sandra Dacosta F 12-Female 30-34 33 Miami FL 0:12:38.677 0:01:18.863 0:32:08.556 0:01:36.127 0:27:00.753 1:14:42.976
9 5239 Ann Marie Font F 12-Female 30-34 32 Miami Lakes FL 0:11:26.704 0:01:41.366 0:33:25.161 0:00:44.760 0:27:55.918 1:15:13.909
10 5032 Kristy Breslaw F 12-Female 30-34 34 Boca Raton FL 0:12:24.766 0:01:22.533 0:30:22.556 0:01:25.269 0:30:08.703 1:15:43.827
11 5037 Kristin Callahan F 12-Female 30-34 34 Lighthouse Point FL 0:12:13.626 0:00:55.444 0:32:14.348 0:01:00.324 0:30:42.003 1:17:05.745
12 5111 Teresa Lozano F 12-Female 30-34 34 Miami FL 0:11:29.039 0:01:12.055 0:33:08.875 0:01:10.881 0:31:00.765 1:18:01.615
13 5232 Martha Edwards F 12-Female 30-34 33 Coral Gables FL 0:13:26.818 0:01:20.825 0:36:41.431 0:01:29.884 0:27:08.942 1:20:07.900
14 5385 Shelley Pelcher F 12-Female 30-34 33 Coral Gables FL 0:12:29.711 0:01:02.595 0:33:22.057 0:00:55.730 0:33:34.935 1:21:25.028
15 5007 Judy Albury F 12-Female 30-34 34 Abaco Bahamas 0:11:28.474 0:01:29.156 0:31:33.248 0:00:51.326 0:36:39.825 1:22:02.029
16 5151 Dania Otero-Pérez F 12-Female 30-34 32 Coral Gables FL 0:14:06.917 0:01:55.385 0:33:41.878 0:02:41.007 0:34:12.396 1:26:37.583
17 5440 Jennifer Cardenas Female 12-Female 30-34 30 Pompano Beach FL 0:14:30.563 0:01:55.220 0:48:46.210 0:01:27.598 0:46:41.175 1:53:20.766
13-Male 35-39
1 5456 Johnathan Friedland Male 13-Male 35-39 0 Miami FL 0:08:38.720 0:00:52.201 0:26:14.172 0:00:41.072 0:19:04.413 0:55:30.578
2 5316 Gregg Blow M 13-Male 35-39 35 Delray Beach FL 0:09:10.601 0:00:32.758 0:24:46.972 0:00:36.802 0:21:39.097 0:56:46.230
3 5089 John Henis M 13-Male 35-39 38 Simpsonville SC 0:09:00.722 0:00:58.573 0:26:12.743 0:00:50.695 0:20:12.546 0:57:15.279
4 5296 Hector Santaella M 13-Male 35-39 36 Key Biscayne FL 0:08:23.195 0:00:54.087 0:26:17.022 0:00:52.241 0:21:30.001 0:57:56.546
5 5101 John Kendrigan M 13-Male 35-39 36 Jupiter FL 0:08:35.847 0:00:46.568 0:26:24.082 0:00:48.437 0:21:48.685 0:58:23.619
6 5347 Mark Hasner M 13-Male 35-39 37 Coral Gables FL 0:08:47.454 0:00:40.332 0:24:59.592 0:00:50.516 0:23:28.108 0:58:46.002
7 5094 Martin Hynes M 13-Male 35-39 36 Oakland Park FL 0:09:49.923 0:00:41.407 0:27:11.329 0:00:48.245 0:20:42.177 0:59:13.081
8 5225 Alexander Cosio M 13-Male 35-39 35 Miami FL 0:09:17.067 0:00:32.857 0:28:22.267 0:00:36.363 0:20:53.748 0:59:42.302
9 5504 Ulisses Lopez Male 13-Male 35-39 35 Miami FL 0:08:40.957 0:00:50.779 0:28:55.163 0:00:47.066 0:21:24.806 1:00:38.771
10 5320 Renato Brandileone M 13-Male 35-39 38 Miami Beach FL 0:10:09.829 0:00:52.070 0:28:26.235 0:00:52.597 0:21:43.596 1:02:04.327
11 5095 Carmine Izzo M 13-Male 35-39 35 Port St. Lucie FL 0:10:25.818 0:01:15.037 0:26:51.359 0:01:01.942 0:23:01.333 1:02:35.489
