RESULTS


KEY BISCAYNE TRIATHLON TRILOGY
RACE #3

AUGUST 22, 2004
CRANDON PARK, KEY BISCAYNE


Athena 0-39 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 286 286 Chiara Manton 11:24 1:18 34:02 1:29 35:59 0 1:24:12 454 110 27
2 145 145 Brenda Diaz 15:39 1:35 37:27 2:25 41:47 0 1:38:53 536 137 34
3 169 169 Nadine Figueroa 14:56 3:37 40:55 3:07 41:43 0 1:44:18 553 147 33
Clydesdale 0-39 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 190 190 Roberto Gonzalez 9:35 27:30 0:55 21:18 0 0:59:18 48 42 36
2 272 272 Esteban Lopez 9:06 26:43 0:52 24:07 0 1:00:48 81 68 37
3 339 339 Tomas Nores 11:29 28:50 0:49 23:38 0 1:04:46 138 111 37
4 75 75 Burt Baldo 11:49 28:35 1:36 25:55 0 1:07:55 197 158 33
5 246 246 Sean Kirk 11:12 29:54 1:17 28:19 0 1:10:42 255 199 36
6 583 583 Ignacio Riveira 11:22 31:34 0:46 31:13 0 1:14:55 328 250 31
7 535 535 Kevin Hannon 13:13 31:14 1:27 31:10 0 1:17:04 365 274 31
8 216 216 antonino hernandez 12:49 1:19 34:26 0:59 29:48 0 1:19:21 396 292 32
9 655 655 Alex Merchan 13:35 1:35 33:35 1:16 29:20 1 1:20:21 407 299 27
10 625 625 Darren Blum 11:40 2:46 35:08 1:26 31:46 0 1:22:46 438 322 35
11 691 691 Martin Goller 12:01 2:44 38:29 1:07 34:04 0 1:28:25 489 354 39
12 637 637 william fischer 11:41 2:41 35:42 1:58 37:07 0 1:29:09 495 356 33
13 138 138 Rexford Darrow II 15:36 3:23 37:55 1:21 34:05 0 1:32:20 514 367 33
14 76 76 Daniel Baldor 13:04 3:06 41:41 2:17 39:35 0 1:39:43 540 384 31
15 581 581 Richard Richards 15:36 3:22 40:37 1:33 38:37 0 1:39:45 541 385 35
Sunday, August 22, 2004 Page 1 of 29

Clydesdale 40+ MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 514 514 James DiBernardo 9:26 27:27 0:45 22:57 0 1:00:35 73 62 45
2 511 511 Martin Delloca 10:40 26:49 0:55 23:48 0 1:02:12 99 80 42
3 105 105 Jeff Bruff 11:21 26:54 1:06 23:23 0 1:02:44 109 89 47
4 301 301 Darren McDaniel 11:56 28:46 1:00 25:01 0 1:06:43 167 134 40
5 746 46 Joe Herring 10:50 27:47 1:09 27:53 0 1:07:39 187 150 41
6 717 17 Robert Ramirez 11:32 29:10 0:54 26:28 0 1:08:04 199 159 41
7 482 482 Michael Wright 12:46 30:00 1:04 25:38 0 1:09:28 229 177 40
8 480 480 kent Wreder 12:12 1:45 31:48 2:09 24:40 0 1:12:34 289 222 40
9 240 240 Alexander Keith 11:11 29:18 0:52 31:58 0 1:13:19 298 229 42
10 742 42 Tony Miranda 12:01 33:24 1:27 28:19 0 1:15:11 331 253 53
11 715 15 Michael Wittmeyer 11:46 1:45 28:54 1:00 35:34 0 1:18:59 391 289 52
12 93 93 Thomas Blazejack 13:10 3:17 33:24 1:57 33:51 0 1:25:39 464 336 47
13 373 373 mark potter 11:50 1:45 35:07 1:21 35:40 0 1:25:43 465 337 55
14 294 294 Aramis Martinez 13:02 2:27 38:30 1:02 31:38 0 1:26:39 472 342 42
15 538 538 Bob Hickis 12:59 2:59 35:17 3:07 34:03 0 1:28:25 488 353 47
16 62 62 Douglas Andrew 17:10 2:27 35:16 2:10 35:25 0 1:32:28 515 368 50
17 69 69 JAVIER ARENAS 13:59 2:27 33:20 1:32 41:31 0 1:32:49 518 371 47
18 103 103 Evan Brovenick 15:29 2:54 35:01 2:34 39:07 0 1:35:05 526 374 43
19 237 237 Mark Kane 15:29 2:45 35:08 2:37 39:06 0 1:35:05 527 375 47
20 671 671 Terrence Ripingill 14:50 3:50 36:54 2:09 42:44 0 1:40:27 543 386 51
21 365 365 Luis Perez 13:47 2:56 44:22 1:38 41:12 0 1:43:55 552 389 44
Sunday, August 22, 2004 Page 2 of 29

22 116 116 Vance Carr 17:15 6:05 40:06 2:07 44:50 0 1:50:23 562 394 55
Coed Relay MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 709 9 Nemo 7:57 23:25 0:36 23:49 0 0:55:47 24 99
2 701 1 Orca-RB 11:05 26:19 0:32 18:43 0 0:56:39 32 98
3 711 11 Trinity 9:03 29:01 0:40 21:52 0 1:00:36 74 99
4 714 14 Lingles Relay 10:45 32:33 0:31 23:29 0 1:07:18 181
5 704 4 The Brat Pack 11:04 30:45 0:43 26:23 0 1:08:55 219 98
6 707 7 Novice 9:41 31:08 0:53 32:49 0 1:14:31 321 98
Female 10-14 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 290 290 Mandy Marquardt 10:58 29:14 1:11 30:34 0 1:11:57 275 53 13
2 127 127 Angelica Compton 10:33 31:44 1:35 34:13 0 1:18:05 386 87 12
3 540 540 ARIEL JAGUSZTYN 11:52 36:56 1:22 34:47 0 1:24:57 461 113 14
4 638 638 Marisa Flit 13:06 48:11 2:05 49:12 0 1:52:34 563 151 11
Female 15-19 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 566 566 valeria nolla 10:32 29:41 1:04 23:29 0 1:04:46 137 21 19
2 467 467 Vanessa Viadero 10:10 32:25 1:34 29:06 0 1:13:15 296 60 16
3 200 200 christine grosso 12:44 34:15 1:09 35:09 0 1:23:17 444 105 19
4 366 366 yanet perez 19:02 1:51 34:51 2:07 34:00 0 1:31:51 508 128 16
Sunday, August 22, 2004 Page 3 of 29

5 440 440 Lauren Spencer 13:45 44:05 1:25 33:54 0 1:33:09 519 131 16
Female 20-24 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 428 428 Jennifer Skyler 11:12 30:04 1:15 25:46 0 1:08:17 204 35 23
2 468 468 cristine victoria 10:57 33:44 1:02 23:21 0 1:09:04 223 41 20
3 72 72 Wendy Arnold 12:48 31:42 1:14 26:36 0 1:12:20 282 56 22
4 358 358 Jessica Palis 12:37 33:48 1:46 26:18 0 1:14:29 317 65 22
5 231 231 Clara Irurita 14:51 37:36 0:53 29:54 0 1:23:14 442 104 20
6 464 464 Danielle Velez 13:54 47:41 0:55 24:29 0 1:26:59 478 118 22
7 210 210 Laura Hammett 13:26 38:31 1:28 35:29 0 1:28:54 492 122 22
8 696 696 Shelly Guberek 17:29 44:14 2:48 43:57 0 1:48:28 557 149 21
Female 25-29 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 346 346 Rosa Oliva 10:47 29:42 0:41 21:13 0 1:02:23 102 15 28
2 260 260 Natalie Larrick 10:22 29:50 0:48 24:55 0 1:05:55 154 24 27
3 546 546 Tina Lacertosa 13:04 32:45 0:57 25:15 0 1:12:01 276 54 25
4 374 374 Heather Powell 12:19 35:05 0:35 27:53 0 1:15:52 343 71 28
5 87 87 Sandra Benson 12:43 33:39 0:46 29:31 0 1:16:39 361 77 29
6 664 664 Megan Post 10:41 35:34 0:54 30:41 0 1:17:50 382 86 27
7 678 678 Meredith Stewart 14:46 34:06 1:08 29:44 0 1:19:44 400 93 27
8 631 631 Marina de la Torre 14:00 34:54 1:02 31:08 0 1:21:04 416 96 28
9 368 368 Megan Pickelhaupt 13:44 36:41 1:09 30:07 0 1:21:41 427 100 29
Sunday, August 22, 2004 Page 4 of 29

10 236 236 Jill Kafin 14:35 33:44 1:58 33:18 0 1:23:35 447 107 25
11 748 48 Britta Chambers 16:14 37:21 1:17 29:46 1 1:25:38 463 114 26
12 377 377 Jessica Rabago 15:29 35:41 1:39 36:04 0 1:28:53 491 121 26
13 281 281 Carolina Maharbiz 13:47 43:21 1:17 35:35 0 1:34:00 523 134 26
14 500 500 Amanda Botha 16:34 43:49 1:07 36:52 0 1:38:22 535 136 26
15 414 414 Renata Schneider 12:36 43:01 2:16 41:10 0 1:39:03 539 139 27
16 720 20 Raldine Cameron 17:03 40:11 1:39 42:46 0 1:41:39 545 141 25
17 496 496 Kristi Bernstein 16:13 40:09 2:27 44:03 0 1:42:52 548 144 28
18 83 83 julie bender 14:45 44:14 1:53 42:55 1 1:44:47 555 148 26
Female 30-34 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 627 627 Carolina Carstens 11:00 26:19 1:03 22:01 0 1:00:23 69 7 32
2 488 488 Brenda Baader-Lips 10:20 28:03 1:04 22:24 0 1:01:51 93 12 31
3 289 289 Debra Marlowe 11:07 28:28 0:47 22:36 0 1:02:58 113 16 33
4 492 492 Mari-Lee Baxter 11:12 28:58 0:59 23:24 0 1:04:33 134 18 33
5 279 279 Juliana Maggio 11:18 28:21 0:50 26:26 0 1:06:55 170 28 30
6 298 298 Silvia Matt 11:19 29:34 0:47 25:25 0 1:07:05 175 29 31
7 359 359 Gianna Pampaloni 10:44 30:00 0:58 26:06 0 1:07:48 194 32 30
8 670 670 Renata Ribeiro-Diaz 10:25 28:11 1:01 26:17 3 1:08:54 217 38 30
9 626 626 Elizabeth Burwick 12:00 29:45 1:08 25:02 1 1:08:55 218 39 34
10 319 319 Chelsea Moore 13:37 29:43 0:57 24:41 0 1:08:58 221 40 30
11 65 65 Flavia Ansin 12:40 31:55 0:54 24:49 0 1:10:18 247 46 30
12 674 674 francine schieferdecker 12:25 31:01 1:07 28:52 0 1:13:25 299 61 33
Sunday, August 22, 2004 Page 5 of 29

13 295 295 Beatriz Martinez 12:29 32:24 1:14 27:35 0 1:13:42 307 64 33
14 685 685 wendy yanes 14:12 32:01 1:20 27:56 0 1:15:29 337 69 33
15 159 159 Soraya Eicoff 15:11 32:19 1:26 28:28 0 1:17:24 366 79 31
16 599 599 Maria Tome 13:35 32:24 1:26 30:02 0 1:17:27 368 80 34
17 219 219 Jeannie Hildebrand 11:57 30:48 0:49 35:34 0 1:19:08 392 89 33
18 82 82 Elizabeth Bello 12:06 34:13 1:35 33:08 0 1:21:02 415 95 31
19 353 353 Dania Otero-Perez 15:20 33:46 1:52 30:21 0 1:21:19 420 97 31
20 282 282 Meaghan Maillet 16:51 34:12 1:26 31:42 0 1:24:11 453 109 34
21 258 258 Nannette Langevin 15:32 38:57 0:52 29:04 0 1:24:25 456 111 30
22 665 665 ELENA POSTAL 16:35 36:50 1:45 31:39 0 1:26:49 476 117 34
23 421 421 Frida Sellar 15:44 37:00 1:18 35:32 0 1:29:34 498 125 34
24 398 398 Denise Romero 15:26 37:15 2:06 36:19 0 1:31:06 505 126 34
25 193 193 Kelly Graham 16:46 37:01 3:18 34:28 0 1:31:33 507 127 34
26 198 198 Lisa Greenberg 15:22 37:42 1:39 37:21 0 1:32:04 512 130 34
27 58 58 Melanie Allen 15:55 42:14 1:46 33:27 0 1:33:22 521 133 30
28 249 249 Michele Korver 15:54 38:28 2:46 44:35 0 1:41:43 546 142 34
Female 35-39 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 402 402 MONICA ROSSI- 9:03 27:39 0:38 22:13 0 0:59:33 53 4 35
2 136 136 May-li Cuypers 9:22 27:15 0:44 22:41 0 1:00:02 60 5 37
3 331 331 Ines Negron 9:48 27:33 0:53 23:17 0 1:01:31 89 9 39
4 109 109 Laura Callis 10:03 27:54 0:47 22:53 0 1:01:37 90 10 38
5 150 150 andreia dolabella 9:56 28:00 0:55 22:51 0 1:01:42 91 11 37
Sunday, August 22, 2004 Page 6 of 29

6 463 463 Kim VanDemark 11:45 26:54 0:52 21:26 3 1:03:57 123 17 37
7 197 197 Robin Green 12:02 26:31 1:02 26:50 0 1:06:25 158 25 39
8 186 186 Marnie Goldberg 10:23 28:19 1:00 26:49 0 1:06:31 161 26 37
9 493 493 Sheila Beauchesne 10:52 30:21 1:13 25:02 0 1:07:28 183 30 39
10 356 356 Maria Paiva 10:56 29:59 1:05 25:46 0 1:07:46 193 31 39
11 106 106 maria cristina bruno 11:56 28:58 1:11 26:33 0 1:08:38 209 36 38
12 241 241 Britt Keith 12:18 30:48 1:02 24:57 0 1:09:05 224 42 36
13 259 259 Isabel Lardizabal 11:42 32:05 1:24 24:15 0 1:09:26 227 44 36
14 657 657 DEBBIE Ozner 11:20 29:28 0:58 29:03 0 1:10:49 257 48 37
15 588 588 Karrie Scheller 13:06 29:49 0:59 27:03 0 1:10:57 260 49 39
16 503 503 Claudia Carrizales 13:34 30:00 1:22 26:18 0 1:11:14 262 50 37
17 756 756 Yamille Castellas 12:41 30:20 1:12 27:08 0 1:11:21 265 51 39
18 405 405 Pamela Rupert 12:00 32:50 1:08 27:35 0 1:13:33 302 62 34
19 164 164 Ana Fernandez 14:59 30:32 1:31 27:42 0 1:14:44 324 66 37
20 243 243 Tracy Kerdyk 13:23 33:43 0:58 27:17 0 1:15:21 335 68 38
21 267 267 christina Leon 15:06 29:34 1:29 29:28 0 1:15:37 339 70 36
22 736 36 Ingrid Stubig 14:09 32:24 1:52 27:44 0 1:16:09 349 73 35
23 293 293 Bonnie Martin 12:28 33:43 0:52 29:20 0 1:16:23 353 75 36
24 81 81 Renee Beaudry 14:56 33:35 0:46 27:26 0 1:16:43 362 78 36
25 730 30 Michelle Searle 13:33 32:43 0:54 30:26 0 1:17:36 371 81 35
26 529 529 Paula Goldstein 14:10 33:18 1:35 28:36 0 1:17:39 373 82 36
27 401 401 Stephanie Rosen 12:15 34:45 1:22 29:18 0 1:17:40 375 83 35
28 643 643 Carina Hoberman 14:53 34:44 1:24 26:26 1 1:18:27 389 88 38
29 504 504 Andrea Carvalho 13:49 32:07 0:58 32:46 0 1:19:40 399 92 39
Sunday, August 22, 2004 Page 7 of 29

30 597 597 Nistal Sonia 15:18 33:05 1:18 33:28 0 1:23:09 440 103 36
31 341 341 Joelle Normand 14:01 35:30 1:20 32:34 0 1:23:25 446 106 39
32 348 348 LEAH ORR 16:37 34:10 2:03 32:07 0 1:24:57 460 112 36
33 91 91 Denise Keeby 14:31 34:03 1:33 35:10 1 1:26:17 468 115 39
34 461 461 Kristine Vance 14:12 33:57 1:30 39:49 0 1:29:28 497 124 37
35 556 556 Maria Marin 17:51 42:05 1:51 38:37 0 1:40:24 542 140 35
Female 40-44 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 675 675 Leslie Schipper 9:38 26:38 1:09 22:56 0 1:00:21 66 6 43
2 178 178 Lisa Frink 11:43 26:52 0:54 21:13 0 1:00:42 78 8 42
3 334 334 Mary Nicholas 11:25 28:43 0:46 21:16 0 1:02:10 97 13 40
4 561 561 Mandy Miller 10:29 28:12 0:55 24:00 1 1:04:36 135 19 42
5 654 654 CAROLYN MAY 13:08 27:49 1:32 22:17 0 1:04:46 136 20 43
6 673 673 Kathy Roberts 11:48 29:18 1:17 22:45 0 1:05:08 145 22 43
7 370 370 Sharon Picolo 11:41 30:12 1:25 22:31 0 1:05:49 153 23 40
8 456 456 Priscilla Tudela 13:02 27:35 1:03 26:24 0 1:08:04 198 33 40
9 252 252 Eileen Kross 11:47 32:17 0:45 23:55 0 1:08:44 214 37 43
10 372 372 Mayra Plaza 11:57 30:37 1:09 25:47 0 1:09:30 232 45 43
11 554 554 Amy Mangialetto 12:56 29:34 1:16 26:38 0 1:10:24 248 47 40
12 242 242 Kim Kerdyk 11:43 29:10 1:32 29:25 0 1:11:50 273 52 41
13 595 595 Patricia Soden 14:27 31:37 0:44 25:34 0 1:12:22 283 57 42
14 524 524 Vicki Garfinkel 13:11 32:38 1:15 25:53 0 1:12:57 292 59 44
15 113 113 Jeanie Cannan 12:01 32:38 1:26 27:37 0 1:13:42 306 63 41
Sunday, August 22, 2004 Page 8 of 29

16 590 590 Kelley Schild 12:48 33:48 1:12 28:06 0 1:15:54 345 72 41
17 534 534 Margaret Haines 10:49 32:20 1:21 31:48 0 1:16:18 352 74 41
18 754 754 Susie Ayala 14:51 32:06 2:15 28:30 0 1:17:42 377 84 42
19 129 129 Ivette Compton 12:18 35:54 0:58 32:29 0 1:21:39 426 99 44
20 634 634 jane ducey 13:38 33:21 1:57 32:52 0 1:21:48 428 101 43
21 472 472 Lisa Ware 15:16 34:42 1:50 35:25 0 1:27:13 479 119 43
22 476 476 Mary Jo Whitehurst 16:03 39:31 2:00 34:27 0 1:32:01 510 129 41
23 695 695 Ingrid Guberek 22:24 39:55 3:22 37:51 0 1:43:32 550 145 41
24 668 668 Nidia Ramirez 24:47 43:39 2:59 43:19 0 1:54:44 565 152 44
25 659 659 LuzMaria Parlante 24:45 43:36 3:04 43:19 0 1:54:44 566 153 41
Female 45-49 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 375 375 Gayle Preston 11:03 28:43 0:52 21:33 0 1:02:11 98 14 49
2 63 63 Maria Andrew 12:51 27:49 1:08 24:51 0 1:06:39 166 27 47
3 360 360 Claire Paris 11:52 30:11 1:07 26:13 0 1:09:23 226 43 45
4 251 251 Cyndee Krantz 14:39 35:44 1:19 25:59 0 1:17:41 376 45
5 330 330 Cristina Negron 12:57 36:05 1:38 29:20 0 1:20:00 403 94 49
6 697 697 Susan Lerner 14:28 33:47 1:39 33:46 0 1:23:40 450 108 46
7 586 586 Mary Russell 22:36 44:23 4:25 30:34 0 1:41:58 547 143 45
Female 50-54 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 425 425 ROSWITHA SIDELKO 13:25 31:07 1:25 33:22 0 1:19:19 395 90 51
Sunday, August 22, 2004 Page 9 of 29

2 277 277 Gail Lynch 15:15 30:58 1:56 33:20 0 1:21:29 424 98 51
Female 55-59 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 203 203 Terry Guadi 15:08 30:35 1:23 25:24 0 1:12:30 287 58 56
2 320 320 Miki Moran 14:40 35:18 1:37 30:59 0 1:22:34 435 102 59
Female 60-64 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 474 474 Christina Weisberg 14:10 32:41 2:08 27:37 0 1:16:36 358 76 61
Female Fat Tire MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 478 478 Tonya Williamson-Leon 12:29 31:59 0:43 23:02 0 1:08:13 202 34 28
2 221 221 Keri Hlavin 10:07 34:03 0:43 27:23 0 1:12:16 281 55 25
3 247 247 LAURA KOHN 12:13 34:14 0:45 28:07 0 1:15:19 334 67 38
4 623 623 Amy Armond 9:41 37:49 0:55 29:18 0 1:17:43 379 85 27
5 371 371 Elizandra Pierre 12:13 2:55 37:21 5:18 0 1:19:39 398 91 24
6 213 213 odette hasbun 14:40 1:40 38:58 1:16 30:00 0 1:26:34 471 116 35
7 354 354 Karyann Padron 13:26 1:49 42:16 0:53 29:31 0 1:27:55 485 120 25
8 207 207 valerie haag 12:37 42:30 1:00 32:47 0 1:28:54 493 123 37
9 343 343 Dulce Nunez 15:06 2:04 39:47 1:01 35:22 0 1:33:20 520 132 37
10 234 234 Ivanka Jotic 12:11 3:20 40:53 3:21 33:52 1 1:34:37 524 135 43
11 385 385 Christine Rey 14:56 3:39 40:53 3:04 36:23 0 1:38:55 537 138 34
Sunday, August 22, 2004 Page 10 of 29

12 257 257 Cynthia Langdon 16:31 3:12 44:25 2:00 37:46 0 1:43:54 551 146 39
13 490 490 Lynne Bauer 17:44 2:59 43:41 1:52 42:33 0 1:48:49 559 150 57
Female Overall MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 574 574 Selene Perez 8:38 26:23 21:12 1 0:57:13 36 1 27
2 227 227 ANGELA HYGEMA 9:03 25:16 0:55 22:16 0 0:57:30 38 2 28
3 155 155 Celia Dubey 10:34 26:38 1:12 21:05 0 0:59:29 52 3 32
Female Relay MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 757 757 Sanctuary 11:33 28:53 0:47 28:23 0 1:09:36 235
2 752 752 Lena Ewing Relay 9:16 33:18 1:21 30:57 0 1:14:52 327 19
3 702 2 Gonnagetcha 14:05 0:54 38:31 0:51 34:07 0 1:28:28 490 98
4 700 700 Eagles 11:35 42:37 0:43 37:07 0 1:32:02 511 98
Male 10-14 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 95 95 Jordan Bohn 9:33 26:09 0:57 22:47 0 0:59:26 49 43 14
2 506 506 Douglas Chacon 13:26 38:27 0:56 23:28 0 1:16:17 351 266 14
3 431 431 IAN SNOWDEN 15:51 41:03 0:58 30:21 0 1:28:13 487 352 14
4 433 433 SEAN SNOWDEN 15:46 40:00 1:16 31:49 1 1:29:51 500 359 13
Sunday, August 22, 2004 Page 11 of 29

Male 15-19 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 651 651 Hector Martinez III 8:52 27:44 0:55 19:09 0 0:56:40 33 30 19
2 152 152 Renan Dolabella 8:56 27:22 0:52 23:10 0 1:00:20 65 56 16
3 266 266 Michael Leigh 9:08 30:02 0:37 22:44 0 1:02:31 105 85 16
4 305 305 Jonathan Mederos 12:27 28:59 0:56 21:58 0 1:04:20 128 105 19
5 593 593 Daniel Silva 11:45 31:15 1:03 22:55 0 1:06:58 172 138 15
6 382 382 Andrew Raysin 10:19 29:12 1:19 26:09 0 1:06:59 173 139 16
7 68 68 Javier Arenas 10:14 28:57 0:48 28:29 0 1:08:28 207 165 17
8 502 502 Oscar Cardenas 13:59 31:03 0:51 23:55 0 1:09:48 237 183 17
9 567 567 Timothy Oconnor 13:38 35:21 1:22 22:40 1 1:14:01 310 236 15
10 723 23 Victor Sanabria 13:28 32:30 1:50 33:43 0 1:21:31 425 313 15
11 505 505 Alberto Castellon 14:50 39:58 0:56 34:06 0 1:29:50 499 358 17
Male 20-24 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 735 35 Joyunai Victor 9:29 25:47 0:41 19:27 0 0:55:24 22 21 21
2 732 32 Rolando Mantilla 9:14 26:22 0:48 21:50 0 0:58:14 42 36 20
3 483 483 Juan Zarate 8:51 27:15 0:47 22:33 0 0:59:26 50 44 21
4 376 376 pedro prieto 9:53 29:17 0:50 24:09 0 1:04:09 127 104 20
5 576 576 Michael Quinones 11:00 27:22 1:16 24:47 0 1:04:25 131 108 21
6 384 384 jorge restrepo 11:46 28:19 0:50 25:56 1 1:07:51 195 156 24
7 640 640 Alexander Fort 12:14 31:23 2:01 24:35 0 1:10:13 245 191 22
Sunday, August 22, 2004 Page 12 of 29

8 121 121 Armando Cepero 14:18 34:10 1:25 24:34 0 1:14:27 314 240 21
9 308 308 Steve Michienzi 13:30 33:38 1:34 27:31 0 1:16:13 350 265 20
10 379 379 Tony Ramos 13:13 28:55 0:52 33:36 0 1:16:36 359 270 24
11 633 633 Mikel Delagrange 16:20 30:45 3:04 31:58 0 1:22:07 430 315 22
12 53 53 Elton Aguilera 14:45 32:15 1:15 34:59 0 1:23:14 443 325 21
13 629 629 Joseph Correa 16:30 3:39 33:52 2:54 32:03 0 1:28:58 494 355 22
14 139 139 Chris Davis 17:44 38:38 2:42 35:54 0 1:34:58 525 373 20
Male 25-29 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 484 484 James Aguiar 8:30 25:27 18:42 0 0:52:39 8 8 25
2 345 345 Johann Odermatt 9:25 25:34 18:32 0 0:53:31 10 10 27
3 296 296 Elliott Mason 9:39 26:13 0:43 17:31 0 0:54:06 14 13 25
4 575 575 Javier Pineda 8:34 25:43 21:24 0 0:55:41 23 22 28
5 292 292 Fernando Marrero 9:28 26:22 1:42 17:25 1 0:55:57 25 23 28
6 458 458 Mike Underwood 9:33 26:13 1:05 22:06 0 0:58:57 45 39 29
7 229 229 Greg Idell 8:37 26:07 24:49 0 0:59:33 54 46 29
8 125 125 Brian Clay 9:48 27:58 0:51 21:31 0 1:00:08 61 52 29
9 739 39 German Barco 9:59 27:51 0:46 21:41 0 1:00:17 63 54 28
10 84 84 Gabriel Benitez 10:10 28:12 0:56 21:04 0 1:00:22 67 57 25
11 321 321 Carlos Moreno 10:35 26:59 0:56 22:08 0 1:00:38 76 64 29
12 747 47 Nikolay Nachev 11:10 26:21 1:03 22:11 0 1:00:45 79 66 26
13 418 418 John Scott 10:45 27:57 1:08 22:03 0 1:01:53 95 78 26
14 591 591 Jared Schmelzer 10:36 28:36 1:21 22:04 0 1:02:37 108 88 29
Sunday, August 22, 2004 Page 13 of 29

15 585 585 Frankie Ruiz 11:23 29:27 1:52 21:24 0 1:04:06 126 103 25
16 388 388 Angel Rivera 11:44 27:50 1:28 23:21 0 1:04:23 130 107 26
17 689 689 Javier Rodriguez 12:40 29:51 2:23 21:54 0 1:06:48 168 135 29
18 363 363 Arturo Perea 9:49 27:40 1:25 28:45 0 1:07:39 186 149 28
19 355 355 Roland Padron 12:13 28:58 0:55 25:36 0 1:07:42 188 151 26
20 220 220 LUIS HINCAPIE 11:12 29:06 1:08 26:59 0 1:08:25 206 164 28
21 55 55 Carlos Albertotti 12:22 34:26 1:12 24:05 0 1:12:05 279 216 28
22 446 446 Brad Swinsburg 13:16 34:37 1:16 24:21 0 1:13:30 300 230 29
23 692 692 David Ocampo 12:27 31:50 1:30 27:47 0 1:13:34 304 233 25
24 254 254 Zackary Lancaster 13:28 32:50 1:28 26:42 0 1:14:28 315 241 27
25 616 616 Nick Tucker 13:26 34:28 1:14 28:26 0 1:17:34 370 277 25
26 694 694 Sam Kafin 13:09 31:27 2:16 32:53 0 1:19:45 401 294 25
27 256 256 Ricky Landrian 18:19 30:06 1:32 30:19 0 1:20:16 406 298 26
28 423 423 randall sharp 15:34 31:54 1:30 31:47 0 1:20:45 411 303 28
29 632 632 Santiago Debaisieux 15:03 40:44 1:23 25:13 0 1:22:23 432 317 28
30 92 92 Kemel Blaneo 13:24 38:06 1:42 29:28 0 1:22:40 437 321 29
31 644 644 Mark Hollander 15:10 34:19 4:12 30:58 0 1:24:39 458 333 29
32 719 19 Alvaro Contreras 15:25 33:35 2:33 34:39 0 1:26:12 467 339 26
33 357 357 Angel Palacios 21:24 37:35 2:36 41:48 0 1:43:23 549 388 25
Male 30-34 MultiRace.com
Place Race # Chip # Name Swim T1 Bike T2 Run Penalty Total Overall Gender Age Points
1 587 587 Robert Saputo 10:14 23:25 19:03 0 0:52:42 9 9 34
2 628 628 Franz Carstens 9:08 24:35 20:40 0 0:54:23 18 17 33
Sunday, August 22, 2004 Page 14 of 29

3 187 187 Eric Gomez 9:19 24:34 22:28 0 0:56:21 30 28 31
4 142 142 Jay Delgado 9:54 27:07 0:50 21:38 0 0:59:29 51 45 33
5 274 274 Ulises Lopez 9:11 28:16 0:44 21:35 0 0:59:46 56 48 34
6 199 199 Antoni Gregori 10:21 26:27 0:49 22:41 0 1:00:18 64 55 32
7 218 218 Juan Hidalgo 9:18 26:48 1:27 23:01 0 1:00:34 71 60 31
8 543 543 Robert Jarrin 12:23 27:14 1:22 19:50 0 1:00:49 82 69 33
9 239 239 Michael Keating 11:01 27:27 1:07 21:21 0 1:00:56 83 70 33
10 473 473 Dean Warhaft 11:00 27:29 1:04 21:30 0 1:01:03 85 72 30
