|
KEY BISCAYNE TRIATHLON TRILOGY
RACE #2
JULY 25, 2004
CRANDON PARK, KEY BISCAYNE
OVERALL MALE
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 1 3 John Reeback 34 N Palm Beach 5 5:25 2 25:19 2 17:42 48:25
2 2 303 Boris Fernandez 31 Key Biscayne 3 5:18 1 24:59 7 18:40 48:56
3 3 1 Manny Huerta 20 Miami 1 5:03 11 27:31 5 18:07 50:40 ELITE - MALE GROUP: 1
- 99
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 4 51 Bill Allen 44 Miami 2 5:27 1 26:12 5 19:33 51:10
2 7 49 Guevara Pedro 31 Miami 4 5:57 3 26:39 4 19:33 52:08
3 10 437 Elliott Mason 25 Miami 7 7:19 5 27:43 2 17:51 52:52
4 11 480 Johann Odermatt 27 Hialeah 3 18:28 53:20
5 14 349 Andres Martin Grigio 45 Key Biscayne 5 6:42 4 27:07 6 19:42 53:30
6 15 173 Cruz Armando 24 Miami 8 7:24 8 28:41 1 17:46 53:51
7 22 427 Murilo Manocchio 31 miami 3 5:46 6 28:09 8 21:35 55:29
8 23 74 Carlos Dolabella 43 Key Biscayne 1 5:23 2 26:17 9 22:09 2:00 55:47
9 25 183 Joyvanki Victore 21 MIAMI 6 6:44 7 28:11 7 21:18 56:12 MALE AGE GROUP:
1 - 14
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 346 396 Max Kolisch 13 CORAL GABLES 1 9:32 1 29:25 3 36:50 1:15:46
2 448 65 Douglas Chacon 14 Miami 3 11:13 3 47:14 1 27:23 1:25:49
3 471 126 IAN SNOWDEN 14 Plantation 2 10:28 2 45:26 2 33:09 1:29:02
MALE AGE GROUP: 15 - 19
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 34 210 Tommy Barton 16 Miami 2 6:07 1 29:29 3 21:14 56:49
2 104 580 Pablo Turati 18 Weston 5 7:20 5 31:42 7 23:47 1:02:48
3 125 78 Jose Garcia 19 Miami 15 9:43 10 35:09 1 18:43 1:03:34
4 128 361 Andrei Hatara 19 Hallandale 13 9:05 2 30:12 8 24:30 1:03:46
5 130 72 Alex Dezayas 15 Miami 6 7:21 8 33:38 5 23:01 1:03:59
6 152 134 Javier Zamperelli 15 Miami 7 7:30 11 35:41 4 21:52 1:05:03
7 169 330 Alexander Gil 15 hialeah 10 7:38 3 30:47 9 27:22 1:05:46
8 194 101 Harold McKaig 19 Miami 11 8:12 4 31:00 10 27:47 1:06:57
9 205 75 Renan Dolabella 16 Key Biscayne 1 5:58 7 32:29 14 29:22 1:07:47
10 219 509 Andrew Raysin 16 Wellington 4 7:19 6 31:44 15 29:32 1:08:34
11 222 615 David Otero 15 MIAMI 8 7:32 13 41:05 2 20:03 1:08:39
12 244 202 Javier Arenas 17 Miami 3 6:12 9 34:28 16 29:39 1:10:18
13 301 103 Timothy Oconnor 15 Miami 12 8:48 12 40:44 6 23:11 1:12:42
14 380 55 Eddie Arguello 17 Miami 14 9:25 15 41:14 11 28:03 1:18:42
15 408 124 Daniel Silva 15 Miami 9 7:33 16 45:26 12 28:18 1:21:16
16 443 299 Thomas Feeney 19 Pembroke Pines 17 11:34 14 41:06 17 31:57 1:24:36
17 450 64 Alberto Castellon 17 Miami 16 11:12 17 46:06 13 28:37 1:25:54
18 0 46 Matt Balmaseda 18 Miami MALE AGE GROUP: 20 - 24
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 45 204 mario arroyave 24 miami 3 7:54 1 29:10 1 20:53 57:56
2 65 575 Steven Tonkinson 24 Miami 1 6:46 3 30:40 2 22:35 1:00:00
3 108 111 Michael Quinones 21 Pembroke Pines 2 7:38 2 30:11 4 25:10 1:02:57
4 165 513 jorge restrepo 24 miami 5 8:22 4 31:45 5 25:30 1:05:36
5 180 270 Timothy Curtis 21 Miami 4 8:04 6 33:18 3 24:48 1:06:08
6 267 506 Tony Ramos 23 Miami 7 9:09 5 32:15 6 29:12 1:00 1:11:35
7 427 190 Elton Aguilera 22 Miami 6 9:01 8 39:43 7 34:05 1:22:49
8 466 479 Julius Nunez 23 Miami 8 9:25 7 39:14 9 40:04 1:28:42
9 475 614 Roger Rizo 21 MIAMI 9 9:28 9 44:09 8 36:15 1:29:51
MALE AGE GROUP: 25 - 29
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 12 50 James Aguiar 25 Delray Beach 6 6:17 1 27:38 1 19:29 53:23
2 21 109 javier pineda 28 Miami 2 5:55 2 27:57 2 21:29 55:20
3 35 601 Guevara Juan 28 Ft lauderdale 3 6:01 6 29:20 3 21:35 56:54
4 41 217 Archibald Berkeley 29 Plantation 7 6:30 3 28:26 4 22:37 57:33
5 50 584 Mike Underwood 29 Miami 4 6:12 4 28:32 9 23:59 58:42
6 72 376 Greg Idell 29 Delray Beach 1 5:37 5 29:04 16 25:40 1:00:20
7 83 257 Brian Clay 29 Pembroke Pines 1:01:02
8 100 543 John Scott 27 Miami Beach 12 7:14 10 31:05 10 24:04 1:02:22
9 109 214 Gabriel Benitez 25 Miami Beach 13 7:39 12 31:33 8 23:52 1:03:03
10 113 121 Frankie Ruiz 25 Miami 15 7:44 15 32:16 5 23:11 1:03:10
11 117 602 Garcia Nick 29 Miami 21 7:58 8 30:12 13 25:14 1:03:22
12 135 494 Arturo Perea 28 Miami 8 6:38 9 30:57 21 26:45 1:04:18
13 148 114 Andre Remy 27 Davie 27 9:14 7 29:40 18 26:06 1:04:59
14 158 52 Nicholas Alonso 29 Coral Gables 22 8:06 1:05:16
15 160 413 Camilo Leiva 29 Miami 18 7:51 14 31:59 14 25:30 1:05:19
16 168 451 Andrew Meyer 25 Boca Raton 5 6:14 16 33:48 15 25:39 1:05:40
17 183 487 Roland Padron 26 Hialeah 24 8:42 11 31:10 20 26:28 1:06:20
18 188 610 Joaquin Campos 27 Miramar 20 7:57 13 31:42 23 27:08 1:06:46
19 189 137 Michael Alvarez 25 Miami 16 7:45 18 34:03 12 25:02 1:06:49
20 193 297 Joe Falcone 27 Boca Raton 25 8:47 20 34:54 7 23:17 1:06:57
21 206 63 Tom Campbell 29 Miami Beach 9 6:57 17 33:53 22 27:00 1:07:49
22 225 519 Angel Rivera 26 Ft. Lauderdale 19 7:55 27 37:42 6 23:12 1:08:48
23 255 301 Rafael Fernandes 28 Miami 11 7:02 23 35:31 25 28:24 1:10:56
24 273 220 JAMES BERNSTEIN 27 miami 14 7:42 26 37:41 19 26:18 1:11:40
25 278 102 David Ocampo 25 Miami 23 8:36 21 34:58 24 28:14 1:11:47
26 290 119 Raul Rodriguez 25 Miami 28 9:45 25 37:34 11 24:53 1:12:10
27 299 59 Ricardo Avila 28 Key Biscayne 10 6:59 19 34:33 26 31:03 1:12:34
28 322 139 Carlos Diez Arguelles 26 Miami 17 7:45 28 40:15 17 25:54 1:13:54
29 363 47 Nate Torres 25 Miami Beach 26 9:03 22 35:15 28 32:52 1:17:10
30 378 473 Henrik Nordstrom 29 Wellington 29 10:36 24 35:59 27 32:01 1:18:35
31 503 426 James Mancini 27 North Miami Beach 31 22:21 29 43:54 29 33:51
1:40:05
32 507 578 JUAN TRUJILLO 28 MIAMI 30 15:18 30 53:13 30 37:15 1:45:45
MALE AGE GROUP: 30 - 34
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 17 535 Tom Russell 34 Tampa 2 5:45 2 28:02 1 20:23 54:08
2 26 415 Jason Link 32 Plantation 3 5:57 4 28:13 5 22:10 56:19
3 28 336 Eric Gomez 31 Coral Gables 10 6:36 1 27:25 8 22:25 56:24
4 30 348 Antoni Gregori 31 Miami 18 7:19 5 28:20 2 20:54 56:31
5 33 308 Marc Flaum 33 Lake Worth 8 6:32 6 28:46 3 21:31 56:47
6 37 573 Mike Thompson 33 Ft. Lauderdale 14 7:08 57:03
7 47 419 Ulises Lopez 34 Miami Beach 4 6:04 11 30:03 4 21:59 58:05
8 53 567 Gregory Taylor 33 Davie 5 6:07 3 28:09 16 24:54 59:09
9 57 463 Robert Mori 33 Miami Beach 20 7:30 59:22
10 58 163 Javier Delgado 33 Hollywood 7 22:24 59:23
11 66 262 Alex Cosio 34 Miami 11 7:00 16 30:52 6 22:14 1:00:05
12 80 174 Rolando Colmenares 34 Miami 19 7:23 15 30:48 9 22:35 1:00:45
13 85 568 Jason Taylor 31 Pembroke Pines 12 7:04 13 30:13 11 23:48 1:01:03
14 87 84 Juan Hidalgo 31 Coral Gables 1 5:43 17 31:13 13 24:37 1:01:32
15 89 387 Michael Keating 33 Miami 31 8:15 14 30:24 10 23:04 1:01:43
16 97 79 Scott Goldberg 33 Davie 13 7:06 1:02:03
17 99 205 Kevin Asher 33 Miami Beach 25 25:47 1:02:14
18 116 356 Guillermo Guzman 32 Pembroke Pines 40 8:33 9 29:56 15 24:54 1:03:21
19 118 585 JONATHAN VAIR 33 CORAL GABLES 25 7:48 22 31:31 12 24:06 1:03:23
20 121 323 Sergio Garassino 34 Hallandale 15 7:09 7 29:00 34 27:19 1:03:27
21 123 305 Marco Ferri 31 Miami 29 8:07 12 30:04 20 25:20 1:03:30
22 129 287 Andres Duarte 33 Miami 9 6:33 25 31:55 22 25:30 1:03:57
23 131 606 Cadu Tilkian 33 Key Biscayne 28 8:05 8 29:46 28 26:23 1:04:12
24 133 338 Luis Gomez 34 Pembroke Pines 30 26:30 1:04:15
25 138 571 Sion Tesone 30 Miami 7 6:29 29 32:40 19 25:14 1:04:23
26 141 310 Donn Flipse 33 Coral Gables 26 7:49 1:04:27
27 151 631 Javier Delgado 33 MIAMI 1:05:01
28 154 45 James Marquez 31 CORAL GABLES 43 8:55 20 31:29 14 24:48 1:05:11
29 155 123 Steven Schwartz 33 Weston 32 8:16 10 29:57 32 27:01 1:05:13
30 156 332 Josue Giraldo 31 Miami 16 7:13 27 32:32 21 25:29 1:05:13
31 164 61 Herve Bouillonnec 34 Miami Beach 22 7:37 21 31:29 27 26:21 1:05:26
32 176 66 Hunter Chambliss 33 ft lauderdale 33 8:18 30 32:48 17 24:56 1:06:01
33 177 410 Roy Lazarus 31 Miami 36 8:26 18 31:18 26 26:20 1:06:03
34 178 43 Victor Camara 30 Key Biscayne 17 7:16 31 33:36 18 25:12 1:06:03
35 181 97 Brian Mahoney 32 fort lauderdale 30 8:08 23 31:41 29 26:25 1:06:13
36 215 34 Jason Dimitris 34 Coral Gables 39 8:32 28 32:40 33 27:05 1:08:16
37 233 521 Manuel Rivera 30 Miami Beach 53 12:15 19 31:26 23 25:32 1:09:13
38 234 256 Pablo Ciano 34 Key Biscayne 42 8:54 38 34:43 24 25:40 1:09:16
39 236 277 William Desmond 34 Miami 23 7:38 33 33:47 35 28:03 1:09:27
40 250 295 xavier fagonde 30 miami 50 9:42 24 31:49 36 28:14 1:00 1:10:44
41 252 98 Daniel McCawley 32 Fort Lauderdale 51 9:43 36 34:22 31 26:47 1:10:51
42 259 500 Daniele Podini 34 Sunny Isles 44 8:56 32 33:41 40 28:34 1:11:10
43 261 522 Carlos Rivero 33 Key Biscayne 38 28:25 1:11:12
44 265 199 Frank Angelucci 30 Hollywood 52 9:58 26 32:08 43 29:25 1:11:30
45 266 92 Frederic Kaspar 34 Miami Beach 6 6:23 34 33:54 49 31:18 1:11:34
46 304 329 GARY GELCH 33 DAVIE 48 9:21 37 34:30 41 28:57 1:12:47
47 307 409 TEIG LAWRENCE 34 Fort Lauderdale 1:13:00
48 320 560 Oscar Sosa 34 Pinecrest 37 8:27 35 34:18 46 30:54 1:13:38
49 333 512 Raul Rego 34 Miami 46 9:17 39 35:52 42 29:13 1:14:21
50 335 339 Timothy Gomez 33 Coral Gables 35 8:21 41 36:28 44 29:39 1:14:27
51 340 307 Dean Fishman 34 Plantatin 49 9:37 42 36:46 39 28:32 1:14:53
52 350 548 Thomas Siddons 33 Key Biscayne 27 8:00 40 36:22 50 31:54 1:16:15
53 354 81 Sean Guerin 34 Fort Lauderdale 38 8:31 47 39:34 37 28:24 1:16:28
54 381 246 Omar Campos Campos 33 Miami 45 9:07 44 38:22 48 31:17 1:18:45
55 421 266 Rafael Curquejo 32 Miami 34 8:20 45 38:23 53 35:23 1:22:05
56 423 390 Christopher Kipp 34 Weston 41 8:45 43 37:32 54 36:13 1:22:29
57 432 372 Christian Horcel 34 Miami Beach 24 7:43 50 44:50 45 30:32 1:23:03
58 441 604 Jena Isaac 32 Hollywood 47 9:20 49 43:44 47 31:00 1:24:03
59 456 201 Henry Aquino 31 Miami 55 13:42 46 38:41 52 34:43 1:27:05
60 462 94 george larrazabal 34 houston 21 7:35 51 47:42 51 33:03 1:28:19
61 491 175 Stuart Anson 31 Miami 54 13:23 48 43:27 55 37:52 1:34:41
62 0 592 Dean Warhaft 30 Miami
MALE AGE GROUP: 35 - 39
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 5 357 Johnny Hadjichristou 36 Miami Beach 1 5:58 1 26:34 1 19:16 51:48
2 8 128 Bruce Spencer 39 Coral Gables 2 6:00 2 26:39 2 19:36 52:14
3 9 320 Jonathan Friedland 35 Miami 8 6:18 52:38
4 18 159 Carlos Torres De Navarr 35 Coral Gables 9 6:21 54:41
5 19 39 Roa Barreira Juan Carlos 35 Miami 6 6:10 5 28:53 3 19:55 54:57
6 32 154 Alex Reyes 35 Mexico 13 6:32 6 29:01 4 21:09 56:41
7 38 319 Steven Fried 35 Jupiter 19 7:00 4 28:01 7 22:09 57:09
8 44 587 James Venney 37 South Miami 5 6:08 3 27:48 14 23:57 57:53
9 48 393 Jared Knapp 39 Plantation 18 6:59 7 29:09 6 22:08 58:14
10 49 381 Grant Jolley 35 Dania Beach APT#4 7 6:17 16 30:55 5 21:26 58:37
11 52 197 Idalberto Alvarez 35 Miami 4 6:05 10 29:45 12 23:17 59:07
12 60 371 Marcelo Holcberg 39 Miami 11 6:26 11 29:49 11 23:17 59:30
13 63 455 Christopher Militello 39 Boynton Beach 16 6:54 12 30:15 9 22:36 59:44
14 70 440 John Matthews 36 Lake Worth 3 6:03 8 29:12 20 25:02 1:00:17
15 81 232 Renato Brandileone 37 Miami Beach 29 7:56 14 30:17 8 22:36 1:00:48
16 91 274 Ian Darrah 36 Coconut Grove 12 6:27 27 32:36 10 22:49 1:01:51
17 119 127 Rasciel Socarras 39 surfside 26 7:50 15 30:51 17 24:45 1:03:25
18 136 142 Andrew Haas 35 Ft. Lauderdale 37 8:16 23 32:20 13 23:44 1:04:19
19 153 528 Scott Roberts 35 Hollywood 33 8:04 20 31:51 21 25:13 1:05:06
20 157 248 Jose Carlo 36 Miami Beach 28 7:55 28 32:53 16 24:28 1:05:15
21 163 408 jody lawrence 38 Hollywood 30 7:57 17 31:14 29 26:14 1:05:24
22 186 167 Edgar Rodriguez 37 Miami Beach 58 9:34 19 31:37 22 25:29 1:06:38
23 191 380 Scott Johnson 37 Miami 30 26:32 1:06:54
24 192 414 Skip Lindemann 37 Davie 42 8:31 24 32:31 27 25:55 1:06:56
25 195 96 Michael Lofroos 37 Miami 35 8:11 31 33:56 18 24:51 1:06:58
26 198 237 Kevin Brix 36 Key Biscayne 44 8:37 26 32:36 25 25:53 1:07:05
27 209 235 Bernhard Brijbag 37 Coral Gables 35 27:46 1:07:59
28 210 453 Juan Meza 35 Miami 14 6:43 29 33:24 38 27:55 1:08:01
29 212 342 Philip Goodwin 36 Miami 25 7:47 25 32:31 37 27:53 1:08:10
30 216 40 Charles Garity 36 Miami 23 7:25 39 35:00 26 25:54 1:08:19
31 224 524 Mathias Rix 39 Key Biscayne 51 9:06 1:08:47
32 226 252 Gustavo Castellanos 35 Aventura 55 9:25 22 32:12 32 27:14 1:08:50
33 229 71 georges desvigne 38 key biscayne 47 8:45 38 34:49 24 25:38 1:09:11
34 239 83 Andrew Heady 36 east rutherford 34 8:05 51 37:22 15 24:19 1:09:45
35 241 551 marc sitzer 39 aventura 52 9:10 21 31:55 44 28:51 1:09:55
36 246 438 Taun Masterson 38 Boca Raton 20 7:11 55 38:26 19 24:52 1:10:29
37 249 147 Todd McPharlin 35 Fort Lauderdale 36 8:14 49 36:56 23 25:29 1:10:39
38 257 518 Javier Rincon 36 Miami Beach 31 7:58 33 34:10 43 28:51 1:10:58
39 260 572 Ronald Thomas 38 miami beach 38 8:20 36 34:46 39 28:05 1:11:11
40 264 593 Roy Wethy 37 Miami 27 7:53 42 35:43 36 27:50 1:11:25
41 268 260 Ernesto Conrad 37 Key Biscayne 46 8:41 40 35:34 33 27:21 1:11:35
42 270 496 Everett Phillips 35 Fort Lauderdale 17 6:58 1:11:37
43 272 255 Juan Chico 38 Weston 39 8:22 41 35:36 34 27:40 1:11:38
44 281 164 Frank Granados 38 Miami 15 6:49 48 36:37 40 28:23 1:11:49
45 284 461 Thomas Mooney 38 Miami Beach 40 8:25 18 31:18 53 32:13 1:11:55
46 316 317 Juan Freidel 35 Miami 49 8:50 30 33:34 49 30:59 1:13:22
47 317 135 David Zwick 38 Fort Lauderdale 60 10:00 34 34:25 45 29:06 1:13:30
48 323 243 Emil Cabrera 39 Wellington 32 8:01 46 36:20 46 29:37 1:13:57
49 326 544 Harry Seidner 35 Aventura 63 10:33 50 37:20 28 26:11 1:14:03
50 331 581 Rodrigo Turati 39 Weston 57 9:31 45 36:18 41 28:29 1:14:17
51 332 161 Javier Leon 37 Miami 41 8:29 56 38:50 31 27:02 1:14:20
52 334 436 Santiago Martinez 39 Miami 62 10:27 1:14:26
53 339 283 Aiden Doherty 38 Weston 65 11:39 35 34:26 42 28:40 1:14:43
54 342 600 martin zorio 36 miami 24 7:26 52 37:39 47 30:02 1:15:06
55 343 531 Gustavo Roldan 39 Miami 45 8:39 37 34:46 52 32:04 1:15:28
56 349 290 Daniel Duval 38 Hollywood 22 7:22 32 34:10 58 34:30 1:16:01
57 375 609 Craig Schaffer 38 Miami 50 9:01 53 37:44 50 31:29 1:18:14
58 384 253 Raul Chacon, Jr. 36 Coral Gables 48 8:48 44 36:06 56 34:04 1:18:57
59 395 293 HEATH ESKALYO 36 WESTON 67 12:47 47 36:21 48 30:56 1:20:03
60 398 507 David Ratway 37 Miami 54 9:24 57 39:12 51 31:48 1:20:23
61 417 294 peter estrella 35 pembroke pines 66 11:55 43 35:56 55 33:58 1:21:47
62 419 112 Shahan Quraeshi 36 West Palm Beach 59 9:39 54 37:53 57 34:24 1:21:55
63 422 465 Carlos Muller 36 Miami 53 9:17 1:22:11
64 424 125 Baron Skorish 37 Fort Lauderdale 61 10:07 59 39:34 54 32:56 1:22:36
65 459 254 Vincent Chen 37 Miami 64 10:50 58 39:31 60 37:23 1:27:43
66 463 586 Oscar Vargas 35 maimi 43 8:33 60 43:00 59 36:48 1:28:20
67 483 386 Robert Kantor 36 Coral Springs 56 9:26 1:32:00
68 505 466 Galo Murgueytio 38 Hialeah 68 13:24 62 48:03 61 41:01 1:42:28
69 514 35 Kevin Feldman 37 Pompano Beach 69 33:34 61 43:52 62 41:10 1:58:35
70 0 218 Juan Bermudez 35 Weston 10 6:24 9 29:23
71 0 42 Arturo Osorio 35 Miami 21 7:16 13 30:16
MALE AGE GROUP: 40 - 44
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 6 596 Clay Wilson 44 Coral Gables 4 6:01 52:06
2 13 113 Rafael Reig 42 Aventura 1 5:17 1 27:21 3 20:48 53:24
3 16 401 Dan Kuehn 41 Hollywood 17 7:20 53:55
4 24 472 Tim Nicholls 44 Miami 10 6:42 4 28:22 2 20:44 55:47
5 27 365 Rob Hernandez 41 Hollywood 21 7:41 2 27:39 5 21:00 56:20
6 29 58 Hector Arrillaga 40 Weston 40 9:17 35 35:15 1 12:00 56:30
7 36 95 Robert Laseter 40 Delray Beach 3 5:59 8 29:17 7 21:46 57:01
8 40 136 John Abbott 43 Coral Gables 14 6:58 10 29:35 4 20:54 57:26
9 42 400 Alberto Krum 40 Sunny Isles 5 6:13 5 29:01 8 22:24 57:37
10 54 450 Daniel Messinger 40 miami 8 6:39 12 29:50 11 22:45 59:13
11 56 520 Eduardo Rivera 44 Pembroke Pines 19 7:27 9 29:23 10 22:31 59:20
12 59 537 Shaun Samuels 43 Miami 2 5:40 13 29:54 18 23:57 59:30
13 61 148 Kenneth Mitchell 41 Highland Beach 9 6:40 7 29:10 17 23:47 59:35
14 69 222 carlos betancourt 43 sao paulo 12 6:47 14 30:06 15 23:22 1:00:14
15 75 168 Ronald Manto 41 Miami 16 23:32 1:00:27
16 77 416 David Long 41 Golden Beach 29 8:14 19 31:06 6 21:13 1:00:32
17 90 191 Philip Alatriste 42 Miami 28 8:12 3 28:21 23 25:19 1:01:51
18 96 454 Norberto Milan 40 Sea Ranch Lakes 14 23:11 1:02:03
19 103 445 Mark McGraw 40 Miami 18 7:26 16 30:34 20 24:36 1:02:35
20 110 377 Alexander Intriago 43 Coral Gables 30 8:16 6 29:03 26 25:47 1:03:04
21 111 484 Mauricio Ortiz 40 Key Biscayne 12 22:58 1:03:05
22 120 403 Paul Kvedaras 44 Miami 15 7:06 17 30:42 25 25:38 1:03:26
23 122 115 Marc Rheingold 41 Weston 25 7:57 11 29:44 27 25:49 1:03:29
24 124 583 Orlando Ulloa 44 Miami 43 9:25 24 31:41 9 22:30 1:03:34
25 126 576 Andres Torres 40 Miami 6 6:27 22 31:08 29 26:06 1:03:41
26 127 491 Ricardo Paris 42 Miami 16 7:10 23 31:33 21 25:01 1:03:43
27 132 224 David Bigio 40 Miami 35 8:37 20 31:06 19 24:32 1:04:14
28 139 264 Robert Coward 40 Ft Lauderdale 7 6:38 18 31:05 31 26:43 1:04:24
29 142 478 Allen Notkin 42 Cooper City 24 7:56 27 33:36 13 23:00 1:04:31
30 146 582 Victor Turati 42 Weston 36 8:56 15 30:21 24 25:35 1:04:51
31 166 503 Brad Preston 43 Homestead 11 6:44 29 33:49 22 25:06 1:05:37
32 190 553 Bill Skidmore 42 Weston 33 8:31 1:06:53
33 196 325 Vicente Garcia 42 Palm Beach Gardens 26 8:01 21 31:08 34 27:52
1:07:00
34 201 407 Mark Lavine 42 Pinecrest 38 9:11 25 32:07 28 25:54 1:07:11
35 243 282 Rob Dixon 43 Islamorada 23 7:46 33 34:57 33 27:34 1:10:16
36 248 278 Carlos Deupi 41 Miami 27 8:10 34 35:07 32 27:20 1:10:37
37 275 143 Wayne Hargreave 44 Coral Gables 44 9:27 28 33:46 37 28:30 1:11:42
38 285 99 Dr. John McDonough 43 tampa 32 8:18 31 34:56 40 28:43 1:11:55
39 288 517 Kerry Riggs 44 Boca Raton 42 9:21 30 34:05 39 28:37 1:12:02
40 296 470 luyen nguyen 40 Naples 46 9:37 26 33:31 42 29:15 1:12:21
41 315 550 David Simons 42 Plantation 41 9:20 37 36:05 36 27:57 1:13:21
42 352 345 Robert Grant 43 West Palm Beach 51 12:46 38 37:26 30 26:15 1:16:26
43 361 541 Gary Schreiber 41 Weston 22 7:45 32 34:56 46 34:18 1:16:58
44 366 291 Hector Echeverria 41 Miami 20 7:39 43 40:46 41 29:02 1:17:26
45 372 608 Carlo Guadagno 40 Miami 49 10:13 40 39:14 38 28:32 1:17:58
46 377 87 John Holian 41 Coral Gables 34 8:33 39 38:46 43 31:04 1:18:23
47 388 412 Randall Lee 41 Miami 45 9:28 45 41:53 35 27:55 1:19:15
48 429 343 Bruce Granet 43 Hollywood 49 36:41 1:22:55
49 438 251 William Casey 42 Coconut Grove 37 9:10 36 35:27 51 39:04 1:23:40
50 445 60 David Barnett 40 Dania Beach 31 8:17 44 41:26 47 35:16 1:24:58
51 451 132 Patricio Waterhouse 42 Key Biscayne 39 9:14 46 43:09 45 33:36
1:25:59
52 452 603 Castro Frank 41 Miami 48 10:04 41 40:23 48 36:02 1:26:28
53 478 378 JUAN IZAGUIRRE 42 MIAMI 50 11:33 42 40:26 50 38:14 1:30:12
54 501 162 Martin Werner 41 New York 47 10:02 47 56:15 44 32:44 1:39:00
55 0 613 Dirk Smeets 42 Hialeah 13 6:48
MALE AGE GROUP: 45 - 49
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== =====
===== == ==== == === ===== ======= ======
1 43 69 paul corban 45 Ft. Lauderdale 3 7:08 3 29:49 1 20:44 57:40
2 62 547 dave shula 45 cooper city 7 7:25 7 30:27 2 21:49 59:40
3 67 464 Kevin Morris 45 Coral Springs 5 7:22 2 29:08 6 23:37 1:00:05
4 73 169 Domingos Oliveira 46 Miami 12 7:49 4 29:54 5 22:42 1:00:23
5 74 215 Mark Bennington 47 Coral Gables 8 24:23 1:00:23
6 88 37 Steve Brookner 46 Miami 21 9:08 5 30:08 3 22:18 1:01:33
7 98 395 Joe Kolisch 49 CORAL GABLES 15 8:19 1 28:36 11 25:17 1:02:10
8 101 467 Ivo Neto 45 Coconut Grove 10 7:40 6 30:15 9 24:29 1:02:23
9 107 515 Scott Richards 45 Boca Raton 1 6:49 12 33:40 4 22:26 1:02:54
10 167 108 W. Vincent Picolo, Jr 48 Davie 9 7:35 9 32:18 12 25:46 1:05:38
11 207 577 howard tritt 45 homestead 18 8:43 8 32:14 15 26:59 1:07:56
12 211 314 CRAIG FORTSON 49 WESTON 17 8:41 17 35:17 7 24:06 1:08:04
13 213 318 Lawrence Frey 45 Miami 2 7:01 16 34:38 14 26:34 1:08:12
14 237 508 Scott Ray 47 Miami 6 7:24 14 33:54 17 28:13 1:09:30
15 238 417 Bernardo Lopez 48 Ft. Lauderdale 10 24:58 1:09:39
16 253 382 Jose Ramirez 46 Hallandale 4 7:12 19 35:57 16 27:47 1:10:54
17 292 597 Paul Wilson 49 S Miami 24 9:38 21 36:29 13 26:10 1:12:16
18 295 304 Carlos Fernandez 46 Miami 19 8:58 10 32:32 22 30:52 1:12:21
