Pos Bib Firstname Lastname Gender Class Age City State SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
01-Male Elite
1 530 Boris Fernande M 01-Male Elite 32 Key Biscayne FL 0:07:39.341 0:00:29.298 0:22:34.390 0:00:34.690 0:17:49.434 0:49:07.153
2 537 Ramino Osorio male 01-Male Elite 25 Miami FL 0:07:37.358 0:00:32.086 0:25:30.492 0:00:38.607 0:18:13.852 0:52:32.395
3 92 Carlos Dolabella M 01-Male Elite 44 Miami FL 0:07:59.435 0:00:36.267 0:25:26.254 0:00:44.135 0:20:50.795 0:55:36.886
02-Female Elite
1 161 Angela Hygema F 02-Female Elite 29 Miami FL 0:09:20.446 0:00:35.709 0:25:05.221 0:00:47.898 0:22:01.725 0:57:50.999
2 324 MONICA ROSSI-MONTERO F 02-Female Elite 36 MIAMI FL 0:10:02.800 0:00:39.053 0:28:32.721 0:00:42.761 0:22:39.119 1:02:36.454
03-Male 14 & Under
1 295 Lewis Price M 03-Male 14 & Under 14 palmetto bay FL 0:11:16.030 0:01:49.546 0:33:07.702 0:01:02.188 0:27:30.673 1:14:46.139
2 482 Justin Soden M 03-Male 14 & Under 10 Hollywood FL 0:11:15.042 0:00:51.189 0:34:17.357 0:00:37.715 0:29:28.562 1:16:29.865
3 506 Stephen Watkins M 03-Male 14 & Under 13 Miami FL 0:12:30.046 0:01:43.904 0:38:58.737 0:00:55.685 0:31:05.681 1:25:14.053
04-Female 14 & Under
1 210 Mandy Marquardt F 04-Female 14 & Under 14 Plantation FL 0:09:38.318 0:01:11.887 0:28:11.744 0:01:05.683 0:27:38.556 1:07:46.188
05-Male 15-19
1 439 Alexander Gil M 05-Male 15-19 16 hialeah FL 0:09:32.373 0:00:47.942 0:24:37.408 0:00:40.512 0:20:10.763 0:55:48.998
2 32 Thomas Barton M 05-Male 15-19 17 Miami FL 0:08:22.687 0:00:37.154 0:26:10.427 0:00:31.495 0:22:17.139 0:57:58.902
3 435 Curt Forst M 05-Male 15-19 18 Brigantine NJ 0:08:37.509 0:00:58.991 0:27:41.077 0:01:52.132 0:20:02.038 0:59:11.747
4 142 Rory Grigull M 05-Male 15-19 15 Coral Springs FL 0:07:36.472 0:01:06.249 0:26:57.695 0:01:01.136 0:25:52.948 1:02:34.500
5 116 Alvaro Garcia M 05-Male 15-19 16 miami FL 0:10:41.485 0:00:58.316 0:29:14.537 0:00:46.495 0:21:40.698 1:03:21.531
6 293 Juan Prelle M 05-Male 15-19 17 Miami FL 0:10:33.526 0:00:58.586 0:26:37.939 0:00:50.397 0:24:21.441 1:03:21.889
7 447 Enrique Jauregui M 05-Male 15-19 16 key biscayne FL 0:10:32.405 0:01:10.196 0:29:11.991 0:00:52.425 0:21:48.162 1:03:35.179
8 285 Juan Pava M 05-Male 15-19 19 miami FL 0:09:17.111 0:00:43.721 0:30:32.794 0:00:50.430 0:22:49.759 1:04:13.815
9 298 Robert Putrino M 05-Male 15-19 15 coral springs FL 0:07:58.963 0:00:56.282 0:31:20.973 0:00:35.482 0:23:46.981 1:04:38.681
10 396 Jake Wurzak M 05-Male 15-19 19 Gladwyne PA 0:10:44.717 0:00:54.011 0:27:57.385 0:00:55.627 0:24:57.634 1:05:29.374
11 238 Morgan Molina-Marin M 05-Male 15-19 15 Miami FL 0:14:18.391 0:07:21.848 0:55:20.793 0:09:18.028 0:49:21.618 2:06:22.650
06-Female 15-19
1 148 Holly Hamilton F 06-Female 15-19 19 Boca Raton FL 0:10:34.431 0:01:10.448 0:30:25.346 0:01:14.754 0:24:40.791 1:08:05.770
2 270 jACLYN OTERO F 06-Female 15-19 19 MIAMI FL 0:12:18.418 0:01:21.191 0:33:34.644 0:01:38.759 0:24:49.096 1:13:42.108
3 85 Christie de la Vega F 06-Female 15-19 19 Miami FL 0:12:25.124 0:02:08.712 0:33:12.872 0:00:55.430 0:30:01.583 1:18:43.721
07-Male 20-24
1 510 Matt Oglesby M 07-Male 20-24 23 Miami FL 0:09:20.264 0:01:02.396 0:27:13.163 0:01:02.594 0:20:39.035 0:59:17.452
2 80 Tim Curtis M 07-Male 20-24 23 Miami FL 0:10:01.122 0:01:11.036 0:26:48.516 0:00:54.982 0:21:26.002 1:00:21.658
3 226 John McLain IV M 07-Male 20-24 20 Longwood FL 0:09:56.240 0:00:49.386 0:28:13.889 0:01:10.682 0:22:57.996 1:03:08.193
4 409 OLDAIR ARAU M 07-Male 20-24 23 miami FL 0:11:15.068 0:01:17.567 0:28:54.225 0:01:03.211 0:22:41.829 1:05:11.900
5 515 Rodolfo Fernandez M 07-Male 20-24 21 Miami FL 0:11:12.200 0:01:15.833 0:30:27.749 0:00:58.983 0:22:00.832 1:05:55.597
6 272 Javier Pachas M 07-Male 20-24 20 miami FL 0:10:44.080 0:01:27.282 0:32:49.649 0:00:41.355 0:20:30.917 1:06:13.283
7 433 Thomas Faw M 07-Male 20-24 23 Ft. Lauderdale FL 0:09:03.877 0:01:55.484 0:30:55.995 0:01:04.941 0:23:29.729 1:06:30.026
8 111 Alexander Fort M 07-Male 20-24 23 Miami FL 0:10:36.580 0:01:31.417 0:31:53.598 0:01:29.729 0:25:34.055 1:11:05.379
9 404 elton aguilera M 07-Male 20-24 23 miami FL 0:12:20.465 0:02:17.674 0:31:12.563 0:01:23.924 0:32:35.356 1:19:49.982
08-Female 20-24
1 479 Jennifer Skyler F 08-Female 20-24 24 Key Biscayne FL 0:10:19.487 0:01:17.026 0:30:06.709 0:01:12.480 0:25:23.442 1:08:19.144
2 220 michelle matys F 08-Female 20-24 25 Boca Raton FL 0:13:23.576 0:01:19.812 0:29:24.192 0:01:04.297 0:28:53.858 1:14:05.735
3 460 tarlinka nunez F 08-Female 20-24 23 miami FL 0:11:13.416 0:02:01.266 0:30:48.975 0:01:36.724 0:28:59.803 1:14:40.184
4 290 Andrea Peters F 08-Female 20-24 24 miami FL 0:13:20.566 0:02:52.246 0:30:52.671 0:01:02.903 0:31:19.170 1:19:27.556
5 35 Rachael Beame F 08-Female 20-24 23 Coral Gables FL 0:11:17.633 0:01:28.552 0:33:45.576 0:00:52.573 0:34:53.768 1:22:18.102
09-Male 25-29
1 456 Fernando Marrero M 09-Male 25-29 29 Hollywood 0:08:46.442 0:00:31.980 0:25:05.397 0:00:34.923 0:17:24.507 0:52:23.249
2 213 Elliott Mason M 09-Male 25-29 26 Miami FL 0:09:33.254 0:00:32.815 0:26:27.322 0:00:38.384 0:17:27.986 0:54:39.761
3 60 Bruno Carvalho M 09-Male 25-29 30 Miami Beach FL 0:10:18.358 0:00:37.556 0:27:49.834 0:00:44.073 0:19:21.099 0:58:50.920
4 407 Diego Aleman M 09-Male 25-29 16 Miami FL 0:10:20.232 0:01:09.599 0:27:47.626 0:01:00.508 0:21:54.808 1:02:12.773
5 90 Joshua DeTillio M 09-Male 25-29 29 Miami Beach FL 0:08:46.230 0:01:07.457 0:28:51.537 0:01:07.448 0:24:22.677 1:04:15.349
6 486 Jason Timmons M 09-Male 25-29 26 Miami FL 0:10:31.106 0:00:54.676 0:28:40.125 0:00:42.152 0:24:22.101 1:05:10.160
7 526 Scott Carthew M 09-Male 25-29 26 Doral FL 0:10:30.715 0:02:07.777 0:29:35.933 0:01:30.004 0:23:16.208 1:07:00.637
8 301 Carlos Raurell M 09-Male 25-29 28 Miami Beach FL 0:11:35.548 0:01:00.817 0:29:32.251 0:01:28.846 0:23:55.322 1:07:32.784
9 322 Carlos Rojas M 09-Male 25-29 29 Miami Beach FL 0:09:38.806 0:01:05.338 0:29:19.533 0:00:56.958 0:28:05.610 1:09:06.245
10 338 Erik Schneider M 09-Male 25-29 29 Miami Beach FL 0:10:19.841 0:01:47.419 0:30:42.238 0:01:20.075 0:25:03.850 1:09:13.423
11 408 Ademar Arau M 09-Male 25-29 28 Miami FL 0:12:27.764 0:01:17.662 0:29:07.105 0:01:16.168 0:25:09.943 1:09:18.642
12 337 Eduardo Sardina M 09-Male 25-29 28 Coral Gables FL 0:10:36.134 0:01:45.000 0:31:56.153 0:00:51.441 0:26:33.736 1:11:42.464
13 389 Michael Whyte M 09-Male 25-29 27 Miami FL 0:11:16.158 0:01:34.220 0:30:20.990 0:01:12.208 0:28:24.883 1:12:48.459
14 261 David Ocampo M 09-Male 25-29 26 Miami FL 0:11:50.019 0:01:56.298 0:31:24.887 0:01:11.990 0:27:15.601 1:13:38.795
15 335 juvenal santana M 09-Male 25-29 28 pembroke pines FL 0:12:20.154 0:01:25.971 0:32:13.936 0:00:56.739 0:29:09.895 1:16:06.695
16 415 VICENTE BEHRENS M 09-Male 25-29 28 AVENTURA FL 0:13:30.666 0:03:11.562 0:36:18.501 0:01:19.633 0:27:30.229 1:21:50.591
17 445 Nawaf Hafidh M 09-Male 25-29 28 Miami FL 0:14:18.810 0:02:23.331 0:32:46.905 0:02:06.036 0:30:32.755 1:22:07.837
18 18 jose alfonso M 09-Male 25-29 46 miami FL 0:39:51.913 0:01:24.978 0:34:19.412 0:01:06.515 0:35:49.825 1:52:32.643
10-Female 25-29
1 240 Aida Montes de Oca F 10-Female 25-29 29 Miami Beach FL 0:13:15.458 0:01:25.447 0:28:02.025 0:01:09.161 0:25:10.125 1:09:02.216
2 101 Jessica Evans F 10-Female 25-29 26 Miami FL 0:11:39.373 0:01:09.866 0:30:12.545 0:01:08.809 0:28:08.266 1:12:18.859
3 524 Olga Goldovskaya F 10-Female 25-29 26 Miami FL 0:15:42.817 0:01:11.672 0:29:40.058 0:01:07.551 0:25:45.246 1:13:27.344
4 493 Maisie Wong F 10-Female 25-29 29 Miami FL 0:12:25.744 0:01:18.477 0:32:29.591 0:00:41.497 0:28:54.250 1:15:49.559
5 361 Meredith Stewart F 10-Female 25-29 28 Miami FL 0:12:42.254 0:01:04.285 0:31:26.821 0:01:10.556 0:30:11.576 1:16:35.492
6 135 Anke Graichen F 10-Female 25-29 28 Miami Beach FL 0:11:47.297 0:01:37.698 0:35:31.547 0:00:42.866 0:27:30.159 1:17:09.567
7 516 Maria Valdivleso F 10-Female 25-29 29 Miami FL 0:14:35.048 0:01:45.573 0:37:04.539 0:01:43.580 0:33:06.224 1:28:14.964
11-Male 30-34
1 205 Murilo Manocchio M 11-Male 30-34 32 miami FL 0:08:55.199 0:00:35.796 0:25:34.993 0:00:43.506 0:19:28.586 0:55:18.080
2 127 Eric Gomez M 11-Male 30-34 32 Coral Gables FL 0:09:14.151 0:00:31.594 0:25:14.318 0:00:32.003 0:20:43.797 0:56:15.863
3 183 Marco Lapa M 11-Male 30-34 30 Sao Paulo 0:08:14.594 0:00:48.891 0:26:56.968 0:00:45.698 0:21:03.134 0:57:49.285
4 138 Tony Gregori M 11-Male 30-34 33 Miami FL 0:10:48.383 0:00:42.587 0:25:59.889 0:00:42.755 0:20:15.059 0:58:28.673
5 440 Josue Giraldo M 11-Male 30-34 32 Coconut Grove FL 0:09:10.443 0:00:54.283 0:28:07.046 0:00:47.195 0:20:47.499 0:59:46.466
6 426 Jay Delgado M 11-Male 30-34 34 Hollywood FL 0:09:53.254 0:00:39.371 0:27:26.843 0:00:36.899 0:22:53.771 1:01:30.138
7 412 Fernando Barros M 11-Male 30-34 33 Miami FL 0:10:37.420 0:00:55.752 0:27:44.363 0:00:58.755 0:22:18.426 1:02:34.716
8 185 Roy Lazarus M 11-Male 30-34 32 Miami FL 0:11:15.814 0:01:03.709 0:27:31.643 0:01:05.926 0:22:14.767 1:03:11.859
9 65 Brian Clay M 11-Male 30-34 30 Pembroke Pines FL 0:10:10.378 0:00:56.168 0:28:58.681 0:00:53.210 0:22:50.953 1:03:49.390
10 411 Jason Barger M 11-Male 30-34 30 miami FL 0:11:12.794 0:00:43.966 0:28:09.731 0:00:55.282 0:23:06.035 1:04:07.808
11 528 Daniel Domaszewski M 11-Male 30-34 32 Miami FL 0:11:02.690 0:00:38.800 0:27:33.101 0:01:11.853 0:23:44.758 1:04:11.202
12 370 JONATHAN VAIR M 11-Male 30-34 35 CORAL GABLES FL 0:11:04.513 0:01:00.057 0:28:10.187 0:00:53.365 0:23:07.092 1:04:15.214
13 49 Luis Briones M 11-Male 30-34 30 miami FL 0:10:27.264 0:01:07.186 0:29:55.516 0:01:00.564 0:22:53.668 1:05:24.198
14 68 Peter Cohen M 11-Male 30-34 34 Coral Gables FL 0:10:26.016 0:01:26.547 0:29:31.834 0:00:55.525 0:23:25.139 1:05:45.061
15 459 Martin Murphy M 11-Male 30-34 33 Key Biscayne FL 0:10:56.439 0:01:29.770 0:29:00.423 0:01:09.149 0:23:15.760 1:05:51.541
16 201 Elias Mahfuz Neto M 11-Male 30-34 31 Miami Beach FL 0:10:34.828 0:01:01.207 0:28:34.526 0:00:51.136 0:24:57.334 1:05:59.031
17 28 Burt Baldo M 11-Male 30-34 34 Palm Beach Gardens FL 0:10:57.093 0:01:24.466 0:27:28.187 0:00:49.410 0:25:25.278 1:06:04.434
18 365 Brad Swinsburg M 11-Male 30-34 30 Coral Gables FL 0:11:20.319 0:01:38.614 0:28:28.248 0:01:22.792 0:23:51.791 1:06:41.764
19 527 Leandro Nesi M 11-Male 30-34 32 Doral FL 0:12:22.730 0:00:43.710 0:28:35.861 0:01:02.008 0:24:41.366 1:07:25.675
20 311 Carlos Rivero M 11-Male 30-34 34 Key Biscayne FL 0:11:21.632 0:01:01.757 0:29:09.474 0:00:50.489 0:25:19.670 1:07:43.022
21 45 Fabrice Bouchereau M 11-Male 30-34 31 Miami FL 0:11:32.008 0:01:56.296 0:27:53.074 0:01:32.599 0:25:41.488 1:08:35.465
22 48 James Brenan M 11-Male 30-34 32 Village of Palmetto Bay FL 0:10:41.395 0:01:05.963 0:30:33.256 0:01:20.949 0:25:03.893 1:08:45.456
23 22 enrique arana M 11-Male 30-34 33 Key Biscayne FL 0:12:15.892 0:01:20.523 0:31:32.507 0:01:34.118 0:23:09.219 1:09:52.259
24 458 John Migliori M 11-Male 30-34 34 Miami FL 0:13:02.953 0:01:57.591 0:30:43.787 0:01:31.251 0:24:55.789 1:12:11.371
25 278 Rolando Pareto M 11-Male 30-34 31 Miami FL 0:12:41.336 0:02:29.303 0:30:22.651 0:00:54.119 0:26:04.185 1:12:31.594
26 413 Juan Barros M 11-Male 30-34 30 Miami FL 0:12:13.495 0:01:11.857 0:29:53.543 0:01:22.422 0:27:54.341 1:12:35.658
27 437 Bill Friedrich M 11-Male 30-34 31 FORT LAUDERDALE FL 0:11:02.048 0:01:53.555 0:31:57.590 0:00:35.910 0:27:44.222 1:13:13.325
28 263 marcos olaniel M 11-Male 30-34 32 miami FL 0:11:16.910 0:01:53.999 0:33:16.303 0:01:05.853 0:26:11.645 1:13:44.710
29 380 Bernard Vivy M 11-Male 30-34 32 Doral FL 0:12:56.533 0:02:02.419 0:30:08.819 0:01:22.443 0:27:16.021 1:13:46.235
30 110 Helmut Forero M 11-Male 30-34 33 Weston FL 0:11:19.216 0:01:37.975 0:29:50.241 0:00:54.551 0:30:40.049 1:14:22.032
31 397 Jason Wyse M 11-Male 30-34 34 Delray Beach FL 0:11:52.960 0:01:33.428 0:30:40.706 0:01:35.485 0:28:51.581 1:14:34.160
32 466 JAVIER PEDRAZZOLI M 11-Male 30-34 33 SURFSIDE FL 0:11:25.765 0:02:03.657 0:31:52.626 0:01:33.674 0:27:43.089 1:14:38.811
33 520 Gustavo Gamulin M 11-Male 30-34 34 Miami FL 0:11:18.289 0:00:57.199 0:29:46.870 0:01:17.392 0:31:20.823 1:14:40.573
34 418 Omar Campos M 11-Male 30-34 34 miami FL 0:11:56.700 0:01:36.857 0:31:47.428 0:01:58.011 0:27:41.161 1:15:00.157
35 164 Nicolas Ibarguen M 11-Male 30-34 32 miami FL 0:12:29.784 0:02:13.287 0:33:36.946 0:01:43.611 0:25:33.725 1:15:37.353
36 34 Michael Beach M 11-Male 30-34 33 Miami Beach FL 0:11:17.892 0:01:34.434 0:30:58.792 0:01:17.258 0:31:17.530 1:16:25.906
37 287 ONEL PEREZ M 11-Male 30-34 32 MIAMI FL 0:13:10.728 0:02:54.050 0:33:38.807 0:01:54.169 0:25:17.908 1:16:55.662
38 340 Daniel Schwab M 11-Male 30-34 31 Ft. Lauderdale FL 0:11:23.885 0:02:31.095 0:34:36.487 0:01:28.181 0:27:43.436 1:17:43.084
39 214 John Mason M 11-Male 30-34 31 Oakland Park FL 0:12:37.967 0:00:56.628 0:31:32.943 0:01:09.884 0:31:31.030 1:17:48.452
40 76 Chris Covolo M 11-Male 30-34 31 Fort Lauderdale FL 0:13:44.333 0:02:16.959 0:32:11.374 0:01:22.768 0:29:07.853 1:18:43.287
41 223 Jahn-Paul Mazotas M 11-Male 30-34 33 Hallandale FL 0:12:42.349 0:02:21.738 0:31:08.450 0:02:24.882 0:30:44.045 1:19:21.464
42 87 jose decal M 11-Male 30-34 30 pembroke pines FL 0:11:51.860 0:01:45.175 0:34:47.046 0:01:13.778 0:30:01.766 1:19:39.625
43 126 jesse goepfert M 11-Male 30-34 34 ft. lauderdale FL 0:12:10.484 0:03:01.879 0:33:14.904 0:01:30.823 0:32:17.446 1:22:15.536
44 56 Gustavo Cano M 11-Male 30-34 0 Key Biscayne FL 0:12:55.093 0:02:32.027 0:34:21.109 0:00:57.762 0:33:53.875 1:24:39.866
45 267 Mark Osburn M 11-Male 30-34 31 Hollywood FL 0:14:48.389 0:02:31.255 0:37:18.491 0:01:17.131 0:35:05.902 1:31:01.168
46 531 Mario Luis Quiroga M 11-Male 30-34 33 Miami FL 0:16:29.615 0:02:25.313 0:53:38.837 0:00:50.878 0:26:11.591 1:39:36.234
12-Female 30-34
1 264 Rosa Oliva F 12-Female 30-34 30 Key Biscayne FL 0:10:13.386 0:00:43.515 0:30:02.659 0:00:44.191 0:21:24.583 1:03:08.334
2 217 Silvia Matt F 12-Female 30-34 32 Key Biscayne FL 0:10:12.626 0:00:44.154 0:29:55.439 0:00:47.053 0:25:04.941 1:06:44.213
3 81 Sandra Dacosta F 12-Female 30-34 33 Miami FL 0:13:01.180 0:01:26.521 0:30:14.062 0:01:12.236 0:24:25.920 1:10:19.919
4 159 Liselotte Hoyer F 12-Female 30-34 34 Boca Raton FL FL 0:10:50.364 0:01:45.326 0:30:21.698 0:01:14.433 0:26:36.622 1:10:48.443
5 276 Gianna Pampaloni F 12-Female 30-34 31 Miami Beach FL 0:10:33.442 0:01:00.845 0:31:26.005 0:00:53.945 0:27:14.749 1:11:08.986
6 442 Eleanor Guldbeck F 12-Female 30-34 32 Miami Beach FL 0:11:18.751 0:01:27.331 0:31:22.450 0:01:02.321 0:26:37.743 1:11:48.596
7 98 Martha Edwards F 12-Female 30-34 33 Coral Gables FL 0:12:24.500 0:00:55.434 0:31:40.829 0:01:23.351 0:25:32.626 1:11:56.740
8 422 Margaret Correoso F 12-Female 30-34 34 Miami FL 0:12:14.299 0:01:09.951 0:32:47.172 0:00:59.954 0:26:39.646 1:13:51.022
9 467 Alessandra Pluchino F 12-Female 30-34 34 Key Biscayne FL 0:11:58.997 0:01:23.316 0:30:45.172 0:01:26.993 0:28:53.235 1:14:27.713
10 229 Jocelyn Mendez F 12-Female 30-34 33 Miami FL 0:13:04.646 0:01:21.759 0:32:44.711 0:01:26.169 0:29:08.712 1:17:45.997
11 196 Teresa Lozano F 12-Female 30-34 34 Miami FL 0:11:45.234 0:01:13.132 0:32:43.012 0:01:06.056 0:31:10.531 1:17:57.965
12 271 Dania Otero-Pérez F 12-Female 30-34 32 Coral Gables FL 0:13:48.109 0:01:48.212 0:31:25.953 0:02:08.445 0:28:57.181