T
2005 Key Biscayne Triathlon Trilogy Season Champs
Pos Firstname Lastname Race 1 Race 2 Race 3 Total Class
01-Male Elite
1 Boris Fernandez 10 20 40 70 01-Male Elite
2 Ramiro Osorio 0 17 36 53 01-Male Elite
3 Elliott Mason 0 18 18 01-Male Elite
02-Female Elite
1 Angela Hygema 10 20 36 30 02-Female Elite
03-Male 14 & Under
1 Justin Soden 7 16 23 03-Male 14 & Under
2 Max Kolisch 10 10 20 03-Male 14 & Under
3 Alejandro Ramos Rivera 7 5 12 03-Male 14 & Under
04-Female 14 & Under
1 Mandy Marquardt 10 10 20 40 04-Female 14 & Under
05-Male 15-19
1 Alexander Gil 10 7 20 37 05-Male 15-19
2 Thomas Barton 7 8 16 31 05-Male 15-19
3 Juan Pava 6 4 4 14 05-Male 15-19
07-Male 20-24
1 Tim Curtis 10 16 26 07-Male 20-24
2 Rodolfo Fernandez Jr 2 6 10 18 07-Male 20-24
3 Brian Monaghan 7 4 11 07-Male 20-24
4 Alexander Fort 0 4 4 07-Male 20-24
08-Female 20-24
1 Michelle Matys 6 6 16 28 08-Female 20-24
2 Isabel Olivas 10 10 20 08-Female 20-24
3 Rachael Beame 5 4 10 19 08-Female 20-24
4 Danielle Villoch 7 7 14 08-Female 20-24
09-Male 25-29
1 Bruno Carvalho 5 8 14 27 09-Male 25-29
2 James Aguiar 10 10 20 09-Male 25-29
3 Jason Timmons 0 3 8 11 09-Male 25-29
4 Joshua Detillio 0 10 10 09-Male 25-29
5 Steven Tonkinson 2 6 8 09-Male 25-29
6 Carlos Raurell 0 4 4 09-Male 25-29
7 Rainer Schael 0 4 4 09-Male 25-29
8 Carlos Rojas 0 2 2 09-Male 25-29
9 Henrique Geigel 0 1 1 09-Male 25-29
10-Female 25-29
1 Aida Montes De Oca 1 5 20 26 10-Female 25-29
2 Gretchen Bielmyer 8 8 16 10-Female 25-29
3 Rosa Oliva 3 10 13 10-Female 25-29
4 Maisie Wong 0 12 12 10-Female 25-29
5 Meredith Stewart 2 10 12 10-Female 25-29
6 Anke Graichen 0 8 8 10-Female 25-29
7 Maria Valdivieso 0 6 6 10-Female 25-29
8 Diana Junqueira 0 3 3 10-Female 25-29
9 Holly Chamberlain 2 2 10-Female 25-29
10 Nadine Levy 1 1 10-Female 25-29
11-Male 30-34
1 Murilo Manocchio 7 10 20 37 11-Male 30-34
2 Eric Gomez 6 0 16 22 11-Male 30-34
3 Tony Gregori 4 5 12 21 11-Male 30-34
4 Josue Giraldo 2 7 10 19 M 30-34
5 Jay Delgado 0 1 8 9 11-Male 30-34
6 Marc Flaum 3 6 9 11-Male 30-34
7 Roy Lazarus 0 2 4 6 11-Male 30-34
8 Kenny Matys 1 4 5 11-Male 30-34
9 Todd Nepola 0 3 3 11-Male 30-34
10 Brian Clay 0 0 2 2 11-Male 30-34
12-Female 30-34
1 Silvia Matt 10 16 26 12-Female 30-34
2 Gianna Pampaloni 6 5 10 21 12-Female 30-34
3 Sandra Dacosta 2 2 14 18 12-Female 30-34
4 Vicki Kenney 7 7 14 12-Female 30-34
5 Eleanor Guldbeck 3 8 11 12-Female 30-34
6 Margaret Correoso 4 4 8 12-Female 30-34
7 Martha Edwards 0 6 6 12-Female 30-34
8 Teresa Lozano 3 0 3 12-Female 30-34
13-Male 35-39
1 Gregg Blow 10 8 20 38 13-Male 35-39
2 Ron Avola 8 16 24 13-Male 35-39
3 Martin Hynes 3 3 10 16 13-Male 35-39
4 Renato Brandileone 0 12 12 13-Male 35-39
5 Hector Santaella 6 6 12 13-Male 35-39
6 Johnathan Friedland 10 10 13-Male 35-39
7 Alexander Cosio 2 6 8 13-Male 35-39
8 Mark Hasner 4 4 8 13-Male 35-39
9 Ulisses Lopez 1 1 4 6 13-Male 35-39
14-Female 35-39
1 Diane Calloway 10 10 20 40 14-Female 35-39
2 Monica Rossi-Montero 8 8 16 14-Female 35-39
3 Meaghan Maillet 0 14 14 14-Female 35-39
4 Mary Giancaterini 0 0 12 12 14-Female 35-39
5 Jennifer Magnussen 6 6 12 14-Female 35-39
6 Maria Tereza Paiva 5 5 10 14-Female 35-39
7 Rebecca Eads 0 0 6 6 14-Female 35-39
8 Claudia Carrizales 3 3 6 14-Female 35-39
9 Claudia Castro 2 1 3 14-Female 35-39
10 Bonnie Martin 0 0 2 2 14-Female 35-39
11 Tracy Kerdyk 0 2 2 14-Female 35-39
15-Male 40-44
1 Alberto Krum 7 6 20 33 15-Male 40-44
2 Ronald Manto 5 16 21 15-Male 40-44
3 Rafael Reig 10 10 20 15-Male 40-44
4 Carlos Dolabella 8 8 16 15-Male 40-44
5 Norberto Milan 0 3 12 15 15-Male 40-44
6 Rob Hernandez 6 7 13 15-Male 40-44
7 Ricardo Paris 0 8 8 15-Male 40-44
8 David Bigio 0 0 6 6 15-Male 40-44
9 John Henry 2 4 6 15-Male 40-44
10 Allen Notkin 1 1 2 15-Male 40-44
16-Female 40-44
1 Hillary Kambour 8 8 20 36 16-Female 40-44
2 Priscilla Tudela 4 16 20 16-Female 40-44
3 Patricia Soden 6 6 12 16-Female 40-44
4 Robin Green 0 10 10 16-Female 40-44
5 Kelly Byron 3 7 10 16-Female 40-44
6 Yamile Castella 0 8 8 16-Female 40-44
7 Kim Kerdyk 0 4 4 16-Female 40-44
8 Patrice Diaz 0 3 3 16-Female 40-44
9 Jacqueline Arango 0 2 2 16-Female 40-44
17-Male 45-49
1 Marcello Correa 10 6 16 32 17-Male 45-49
2 Reynaldo De La Flor 8 10 8 26 17-Male 45-49
3 Clay Wilson 5 20 25 17-Male 45-49
4 Domingos Oliveira 6 12 18 17-Male 45-49
5 Mark Bennington 0 10 10 17-Male 45-49
6 James Salas 4 1 4 9 17-Male 45-49
7 Steve Whiting 1 5 6 17-Male 45-49
8 Tom Karr 2 2 4 17-Male 45-49
9 Oscar Behncke 0 3 3 17-Male 45-49
10 Lawrence Frey 0 2 2 17-Male 45-49
18-Female 45-49
1 Maria Andrew 8 16 24 18-Female 45-49
2 Claire Paris 10 14 24 F 45-49
3 Rita Farmer 4 10 14 18-Female 45-49
4 Diane Davis 6 7 13 18-Female 45-49
5 Marion Daniels 3 8 11 18-Female 45-49
19-Male 50-54
1 Luiz Carlos Ribeiro 10 10 20 40 19-Male 50-54
2 Joe Kolisch 8 5 16 29 19-Male 50-54
3 Jose Herrero 7 7 14 28 19-Male 50-54
4 Alex Agurcia 3 12 15 19-Male 50-54
5 Emilio Adatto 6 0 8 14 19-Male 50-54
6 David Frank 2 10 12 19-Male 50-54
7 David Sejeck 5 4 9 19-Male 50-54
8 Gonzao Diaz 0 6 6 19-Male 50-54
9 Glenn Newland 3 0 3 19-Male 50-54
20-Female 50-54
1 Laura Bender 10 10 14 34 20-Female 50-54
2 Gail Lynch 6 8 16 30 20-Female 50-54
2 Anne Keppler 8 20 28 F 50-54
5 Karen Bolea 5 12 17 20-Female 50-54
4 Nancy Fishman 6 10 16 20-Female 50-54
6 Nancy Streb 3 4 7 20-Female 50-54
21-Male 55-59
1 Glenn Guadi 10 7 20 37 21-Male 55-59
2 Norman Seavers 8 6 14 28 21-Male 55-59
3 Patrick Fournie 7 4 12 23 21-Male 55-59
4 Donald Elliott 1 10 11 21-Male 55-59
5 Jerry Turner 6 0 6 21-Male 55-59
6 Lawrence Krug 2 4 6 21-Male 55-59
22-Female 55-59
1 Terry Guadi 10 10 20 40 22-Female 55-59
2 Beverly Clarke 8 8 16 32 22-Female 55-59
3 Buzzy Darden 7 7 14 22-Female 55-59
23-Male 60-64
1 Tim Regier 10 10 20 40 23-Male 60-64
2 Robert Widergren 8 16 24 23-Male 60-64
3 Gary R Magram 6 8 14 23-Male 60-64
4 Jose Moya 5 0 5 23-Male 60-64
24-Female 60-64
1 Christina Weisberg 10 10 20 40 24-Female 60-64
25-Male 65-69
1 Esmildo Pascual 10 10 20 40 25-Male 65-69
2 Frank Sampson 8 16 24 25-Male 65-69
27-Male 70-74
1 Joe Staniewicz 10 10 20 40 27-Male 70-74
29-Male 75-79
1 Adalberto Martinez 10 10 20 40 29-Male 75-79
35-Clydesdale 39 & Under
1 James Dugan 10 10 16 36 35-Clydesdale 39 & Under
2 Daniel Miranda 2 8 8 18 35-Clydesdale 39 & Under
3 Thomas Mooney 8 6 2 16 35-Clydesdale 39 & Under
4 Wicus Potgieter 7 7 14 35-Clydesdale 39 & Under
5 Kevin Hannon 6 3 9 35-Clydesdale 39 & Under
6 Mark Hollander 4 2 6 35-Clydesdale 39 & Under
36-Master Clydesdale
1 Richard Farmer 8 10 20 38 36-Master Clydesdale
2 Joe Herring 10 8 12 30 36-Master Clydesdale
3 Tony Miranda 6 6 6 18 36-Master Clydesdale
4 Jorge Santos 7 7 14 36-Master Clydesdale
5 Edward Rivas 3 5 8 36-Master Clydesdale
6 Terry Murdock 0 3 3 36-Master Clydesdale
37-Athena 39 & Under
3 Norka Calvo 7 14 21 37-Athena 39 & Under
1 Andrea Sweetman 10 10 20 37-Athena 39 & Under
7 Lisette Manzanares 5 3 6 14 37-Athena 39 & Under
39-Male MTB
1 Victor Tarin 6 8 14 39-Male MTB
2 Eduardo Montilla 0 14 14 M MTB
3 Javier Guzman 0 4 10 14 39-Male MTB
4 Graham Curtis 0 2 6 8 39-Male MTB
5 Leandro Nesi 0 7 7 39-Male MTB
6 Pedro Navarro 1 5 6 39-Male MTB
7 Alexander Saieh 0 1 4 5 39-Male MTB
8 Juan Carlos Trueba 0 0 2 2 39-Male MTB
40-Female MTB
1 Yanik Fenton-Espinosa 6 10 20 36 40-Female MTB
7 Melissa Zawistowski 3 16 19 F MTB
2 Ineke Jones 8 8 16 40-Female MTB
3 Liliana Williams-Cantor 5 7 12 40-Female MTB
41-Male Relay
4 Team Tgrv Tito Gil /  / Randy Villalta 10 6 0 16 41-Male Relay
43-Coed Relay
3 Triple Teem Esteania Walsh / Raymond Santiago / Jasper Bell 10 7 20 37 43-Coed Relay

 

Copyright © 2005 Triathlon Trilogy :: Website designed by www.artisanmg.com